Date | R | Home v Away | - |
---|---|---|---|
03/10 17:00 | 22 | ZTE KK v Falco Szombathely | 76-81 |
03/10 17:00 | 22 | [8] PVSK v Kaposvari [9] | 96-92 |
03/10 17:00 | 22 | [4] Alba Fehervar v Atomeromu [6] | 89-82 |
03/10 17:00 | 22 | [1] Szolnoki Olaj v Kormend [3] | 74-75 |
03/10 16:00 | 22 | [12] DEAC Debreceni v Sopron KC [13] | 89-96 |
03/07 18:00 | 21 | [13] Sopron KC v Atomeromu [6] | 87-99 |
03/07 17:30 | 21 | [3] Falco Szombathely v DEAC Debreceni [11] | 95-86 |
03/07 17:00 | 21 | KTE-Duna v Jaszberenyi | 68-73 |
03/07 17:00 | 21 | Kaposvari v ZTE KK | 80-91 |
03/07 17:00 | 21 | [1] Szolnoki Olaj v MAFC Budapest [14] | 102-73 |
03/04 17:00 | 18 | [3] Falco Szombathely v Kormend [2] | 83-79 |
03/03 18:00 | 18 | [4] Alba Fehervar v PVSK [8] | 92-71 |
03/03 17:00 | 18 | [5] Atomeromu v Szolnoki Olaj [1] | 57-90 |
02/14 17:00 | 20 | [11] DEAC Debreceni v Kaposvari [9] | 83-89 |
02/11 17:00 | 20 | Jaszberenyi v Szolnoki Olaj | 70-74 |
02/10 17:00 | 20 | ZTE KK v Kormend | 72-77 |
02/10 17:00 | 20 | [5] Atomeromu v SZTE-Szedeak [10] | 76-78 |
02/09 17:30 | 20 | [4] Alba Fehervar v KTE-Duna [7] | 75-79 |
02/09 17:00 | 20 | Falco Szombathely v Sopron KC | 114-109 |
02/07 17:00 | 20 | PVSK v MAFC Budapest | 93-69 |
02/03 17:00 | 19 | [1] Szolnoki Olaj v Alba Fehervar [4] | 88-89 |
02/03 17:00 | 19 | [14] Sopron KC v SZTE-Szedeak [10] | 86-63 |
02/03 17:00 | 19 | [9] Kaposvari v Falco Szombathely [3] | 104-105 |
02/03 17:00 | 19 | Jaszberenyi v PVSK | 81-72 |
02/03 17:00 | 19 | [2] Kormend v DEAC Debreceni [11] | 100-93 |
02/03 17:00 | 19 | [13] MAFC Budapest v ZTE KK [7] | 72-96 |
02/03 17:00 | 19 | [6] KTE-Duna v Atomeromu [5] | 64-70 |
01/31 17:00 | 18 | SZTE-Szedeak v KTE-Duna | 70-62 |
01/31 17:00 | 18 | Kaposvari v Sopron KC | 85-79 |
01/31 17:00 | 18 | ZTE KK v Jaszberenyi | 82-68 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.