Date | R | Home vs Away | - |
---|---|---|---|
12/28 14:45 | 14 | Kormend vs Alba Fehervar | View |
12/28 17:00 | 14 | Atomeromu vs Budapesti Honved SE | View |
12/30 17:00 | 14 | KTE-Duna Aszfalt vs Szolnoki Olaj | View |
12/30 17:00 | 14 | SZTE-Szedeak vs ZTE KK | View |
12/30 17:00 | 14 | OSE Lions vs NKA Pecs | View |
01/04 17:00 | 15 | Falco Szombathely vs KTE-Duna Aszfalt | View |
01/04 17:00 | 15 | Szolnoki Olaj vs SZTE-Szedeak | View |
01/04 17:00 | 15 | ZTE KK vs OSE Lions | View |
01/04 17:00 | 15 | PVSK vs Kormend | View |
01/04 17:00 | 15 | Sopron KC vs NKA Pecs | View |
01/04 17:00 | 15 | Budapesti Honved SE vs DEAC Debreceni | View |
01/04 17:30 | 15 | Alba Fehervar vs Atomeromu | View |
Date | R | Home vs Away | - |
---|---|---|---|
12/22 17:00 | 13 | [9] DEAC Debreceni vs OSE Lions [13] | 89-67 |
12/22 16:00 | 13 | [2] Falco Szombathely vs Szolnoki Olaj [3] | 101-73 |
12/21 17:00 | 13 | [8] Sopron KC vs Atomeromu [2] | 96-101 |
12/21 17:00 | 13 | [12] Budapesti Honved SE vs Kormend [9] | 83-84 |
12/21 17:00 | 13 | [6] NKA Pecs vs SZTE-Szedeak [13] | 91-66 |
12/21 16:00 | 13 | [5] Alba Fehervar vs PVSK [14] | 123-84 |
12/20 17:00 | 13 | [6] ZTE KK vs KTE-Duna [11] | 70-67 |
12/18 17:00 | 3 | [11] Alba Fehervar vs DEAC Debreceni [8] | 88-71 |
12/18 17:00 | 7 | [14] PVSK vs Szolnoki Olaj [3] | 88-99 |
12/14 17:00 | 12 | [2] Atomeromu vs OSE Lions [11] | 104-85 |
12/14 17:00 | 12 | [14] PVSK vs Budapesti Honved SE [13] | 89-92 |
12/14 17:00 | 12 | [3] Szolnoki Olaj vs ZTE KK [8] | 66-76 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.