Date | R | Home v Away | - |
---|---|---|---|
01/31 17:00 | 18 | DEAC Debreceni v MAFC Budapest | 71-87 |
01/27 18:00 | 17 | [14] Sopron KC v KTE-Duna [5] | 66-76 |
01/27 17:00 | 17 | [8] PVSK v Atomeromu [6] | 84-86 |
01/27 17:00 | 17 | [1] Szolnoki Olaj v SZTE-Szedeak [10] | 85-70 |
01/27 17:00 | 17 | [13] MAFC Budapest v Falco Szombathely [4] | 78-88 |
01/27 17:00 | 17 | [2] Kormend v Kaposvari [9] | 94-77 |
01/26 18:00 | 17 | Jaszberenyi v DEAC Debreceni | 98-94 |
01/26 17:00 | 17 | [4] Alba Fehervar v ZTE KK [7] | 98-86 |
01/20 19:00 | 16 | [5] KTE-Duna v Szolnoki Olaj [1] | 67-79 |
01/20 17:00 | 16 | Falco Szombathely v Jaszberenyi | 85-65 |
01/20 17:00 | 16 | [10] Kaposvari v MAFC Budapest [13] | 106-82 |
01/20 17:00 | 16 | [9] SZTE-Szedeak v PVSK [8] | 81-88 |
01/20 17:00 | 16 | [6] Atomeromu v ZTE KK [7] | 79-95 |
01/20 17:00 | 16 | [2] Kormend v Sopron KC [14] | 96-57 |
01/20 16:00 | 16 | [11] DEAC Debreceni v Alba Fehervar [4] | 65-83 |
01/14 17:00 | 15 | [13] Sopron KC v Szolnoki Olaj [1] | 74-78 |
01/13 17:00 | 15 | Jaszberenyi v Kaposvari | 89-76 |
01/13 17:00 | 15 | [7] ZTE KK v SZTE-Szedeak [9] | 81-69 |
01/13 17:00 | 15 | [12] MAFC Budapest v Kormend [2] | 62-73 |
01/12 17:00 | 15 | [4] Alba Fehervar v Falco Szombathely [2] | 89-85 |
01/12 17:00 | 15 | [7] PVSK v KTE-Duna [6] | 84-93 |
01/11 17:00 | 15 | [6] Atomeromu v DEAC Debreceni [11] | 99-75 |
01/06 17:00 | 14 | [12] MAFC Budapest v Sopron KC [14] | 66-74 |
01/06 17:00 | 14 | [11] Kaposvari v Alba Fehervar [3] | 78-64 |
01/06 17:00 | 14 | Kormend v Jaszberenyi | 77-61 |
01/06 17:00 | 14 | Szolnoki Olaj v PVSK Pannon | 78-69 |
01/06 17:00 | 14 | [10] SZTE-Szedeak v DEAC Debreceni [9] | 84-75 |
01/05 18:00 | 14 | [2] Falco Szombathely v Atomeromu [5] | 100-69 |
01/05 17:00 | 14 | [6] KTE-Duna v ZTE KK [8] | 85-75 |
01/03 18:00 | 3 | [14] Sopron KC v Kormend [2] | 85-60 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.