Date | R | Home v Away | - |
---|---|---|---|
12/01 16:00 | 3 | [1] Szolnoki Olaj v KTE-Duna [6] | 79-67 |
11/30 17:00 | 6 | PVSK v Jaszberenyi | 87-78 |
11/19 17:00 | 9 | [5] Kormend v Szolnoki Olaj [2] | 76-74 |
11/18 17:00 | 9 | [4] Kaposvari v PVSK [9] | 77-79 |
11/18 17:00 | 9 | [11] KTE-Duna Aszfalt v MAFC Budapest [12] | 83-77 |
11/18 17:00 | 9 | [6] Atomeromu v Alba Fehervar [10] | 60-67 |
11/18 17:00 | 9 | [3] Falco Szombathely v ZTE KK [8] | 88-82 |
11/18 17:00 | 9 | [14] Sopron KC v DEAC Debreceni [7] | 80-86 |
11/16 17:00 | 9 | SZTE-Szedeak v Jaszberenyi | 85-70 |
11/12 18:30 | 8 | [9] Zalakeramia-ZTE KK v Kaposvari [3] | 78-72 |
11/11 17:00 | 8 | [8] Atomeromu v Sopron KC [11] | 95-74 |
11/11 17:00 | 8 | [2] BC Kormend v PVSK [7] | 87-74 |
11/11 17:00 | 8 | [13] MAFC Budapest v Szolnoki Olaj [1] | 77-88 |
11/11 17:00 | 8 | Jaszberenyi v KTE-Duna Aszfalt | 97-80 |
11/11 16:00 | 8 | [10] DEAC Debreceni v Falco Szombathely [4] | 62-92 |
11/10 18:00 | 8 | [12] Alba Fehervar v SZTE-Szedeak [6] | 94-68 |
11/04 18:00 | 7 | [11] Sopron KC v Falco Szombathely [4] | 65-83 |
11/04 17:00 | 7 | Szolnoki Olaj v Jaszberenyi | 85-58 |
11/04 17:00 | 7 | [13] MAFC Budapest v PVSK [7] | 95-65 |
11/04 17:00 | 7 | [5] KTE-Duna v Alba Fehervar [12] | 75-89 |
11/04 17:00 | 7 | [3] Kaposvari v DEAC Debreceni [10] | 69-75 |
11/04 17:00 | 7 | [2] Kormend v ZTE KK [9] | 81-69 |
11/03 19:15 | 7 | [6] SZTE-Szedeak v Atomeromu [8] | 86-54 |
10/28 16:00 | 6 | [9] Falco Szombathely v Kaposvari [2] | 106-82 |
10/28 16:00 | 6 | [7] DEAC Debreceni v Kormend [4] | 70-110 |
10/28 16:00 | 6 | [5] Atomeromu v KTE-Duna [10] | 78-96 |
10/27 16:45 | 6 | [12] Alba Fehervar v Szolnoki Olaj [1] | 60-70 |
10/27 16:00 | 6 | [10] SZTE-Szedeak v Sopron KC [11] | 77-67 |
10/25 16:00 | 6 | [10] ZTE KK v MAFC Budapest [13] | 70-57 |
10/22 16:00 | 5 | [14] Jaszberenyi KSE v ZTE KK [13] | 73-82 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.