Date | R | Home v Away | - |
---|---|---|---|
04/04 16:00 | 23 | [13] Sopron KC v Alba Fehervar [4] | 77-80 |
04/04 16:00 | 23 | [3] Falco Szombathely v PVSK [8] | 80-61 |
04/04 16:00 | 23 | [9] Kaposvari v Szolnoki Olaj [1] | 97-89 |
04/04 16:00 | 23 | Atomeromu v Jaszberenyi | 66-74 |
04/04 16:00 | 23 | [5] KTE-Duna v Kormend [2] | 93-77 |
03/29 16:00 | 21 | [8] PVSK v Kormend [2] | 89-77 |
03/28 16:00 | 21 | [10] SZTE-Szedeak v Alba Fehervar [4] | 63-85 |
03/24 17:00 | 26 | [1] Szolnoki Olaj v ZTE KK [7] | 93-89 |
03/24 17:00 | 26 | [8] PVSK v Sopron KC [13] | 84-57 |
03/24 17:00 | 26 | [10] SZTE-Szedeak v Falco Szombathely [2] | 98-77 |
03/24 17:00 | 26 | MAFC Budapest v Jaszberenyi | 73-72 |
03/24 17:00 | 26 | [5] KTE-Duna v DEAC Debreceni [12] | 79-70 |
03/24 17:00 | 26 | [9] Kaposvari v Atomeromu [6] | 74-72 |
03/24 17:00 | 26 | [3] Kormend v Alba Fehervar [4] | 79-67 |
03/21 18:00 | 25 | Sopron KC v Jaszberenyi | 80-68 |
03/21 17:30 | 25 | [4] Alba Fehervar v MAFC Budapest [14] | 98-86 |
03/21 17:30 | 25 | [3] Falco Szombathely v KTE-Duna [5] | 99-75 |
03/21 17:30 | 25 | [12] DEAC Debreceni v Szolnoki Olaj [1] | 81-87 |
03/21 17:00 | 25 | [6] ZTE KK v PVSK [8] | 78-81 |
03/21 17:00 | 25 | [9] SZTE-Szedeak v Kaposvari [10] | 72-73 |
03/21 17:00 | 25 | [7] Atomeromu v Kormend [2] | 92-73 |
03/17 18:00 | 24 | ZTE KK v Sopron KC | 96-86 |
03/17 17:00 | 24 | [5] KTE-Duna v Kaposvari [10] | 82-68 |
03/17 17:00 | 24 | [2] Kormend v SZTE-Szedeak [9] | 77-72 |
03/17 17:00 | 24 | [8] PVSK v DEAC Debreceni [12] | 81-88 |
03/17 17:00 | 24 | Jaszberenyi v Alba Fehervar | 82-72 |
03/17 17:00 | 24 | [14] MAFC Budapest v Atomeromu [6] | 89-78 |
03/16 16:00 | 24 | [1] Szolnoki Olaj v Falco Szombathely [2] | 84-74 |
03/10 17:00 | 22 | Jaszberenyi v SZTE-Szedeak | 78-94 |
03/10 17:00 | 22 | [14] MAFC Budapest v KTE-Duna [7] | 81-90 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.