Date | R | Home v Away | - |
---|---|---|---|
05/15 17:00 | 14 | [4] MAFC Budapest v Sopron KC [3] | 92-95 |
05/15 16:30 | 3 | [2] Falco Szombathely v ZTE KK [2] | 91-88 |
05/15 16:00 | 3 | Szolnoki Olaj v Atomeromu | 92-60 |
05/15 16:00 | 3 | [4] Kormend v KTE-Duna [5] | 77-59 |
05/15 16:00 | 3 | [3] Alba Fehervar v PVSK [1] | 104-74 |
05/12 16:00 | 10 | Atomeromu v ZTE KK | 85-79 |
05/12 16:00 | 10 | [1] Szolnoki Olaj v Falco Szombathely [2] | 99-100 |
05/12 16:00 | 10 | [4] Kormend v KTE-Duna [5] | 84-67 |
05/12 16:00 | 5 | [5] SZTE-Szedeak v Kaposvari [4] | 65-78 |
05/11 16:00 | 14 | [3] Sopron KC v MAFC Budapest [4] | 90-74 |
05/09 16:30 | 9 | [3] Alba Fehervar v Szolnoki Olaj [1] | 84-67 |
05/09 16:00 | 9 | PVSK v Atomeromu | 76-75 |
05/09 16:00 | 9 | [2] ZTE KK v Kaposvari [4] | 88-77 |
05/09 16:00 | 9 | [2] Falco Szombathely v Kormend [4] | 89-75 |
05/06 16:00 | 8 | [3] ZTE KK v PVSK [1] | 87-74 |
05/05 17:00 | 8 | [3] Falco Szombathely v Alba Fehervar [2] | 82-72 |
05/05 16:00 | 6 | [3] Sopron KC v MAFC Budapest [4] | 83-82 |
05/05 16:00 | 6 | [2] DEAC Debreceni v Jaszberenyi [1] | 98-92 |
05/04 16:00 | 8 | [5] SZTE-Szedeak v Atomeromu SE [3] | 82-96 |
05/02 17:00 | 7 | [1] Szolnoki Olaj v Kormend [4] | 67-60 |
05/02 16:30 | 7 | [3] Alba Fehervar v KTE-Duna [5] | 85-60 |
05/02 16:00 | 7 | [1] PVSK v SZTE-Szedeak [5] | 97-87 |
05/01 16:00 | 7 | [4] Atomeromu v Kaposvari [3] | 82-73 |
04/29 16:00 | 5 | [1] Jaszberenyi v Sopron KC [3] | 90-83 |
04/28 17:00 | 5 | [2] DEAC Debreceni v MAFC Budapest [4] | 103-81 |
04/28 17:00 | 6 | [5] SZTE-Szedeak v ZTE KK [2] | 81-83 |
04/28 16:00 | 6 | [5] KTE-Duna v Falco Szombathely [3] | 93-88 |
04/28 16:00 | 6 | [4] Kormend v Alba Fehervar [2] | 92-87 |
04/27 16:00 | 6 | [3] Kaposvari v PVSK [1] | 73-78 |
04/25 17:00 | 5 | [2] ZTE KK v Atomeromu [4] | 106-90 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.