Date | R | Home v Away | - |
---|---|---|---|
10/27 17:30 | 5 | [6] Falco Szombathely v ZTE KK [1] | 88-75 |
10/27 16:00 | 5 | [12] SZTE-Szedeak v DEAC Debreceni [9] | 88-82 |
10/27 16:00 | 5 | [7] Sopron KC v Kaposvari [13] | 79-57 |
10/27 16:00 | 5 | [3] Szolnoki Olaj v Atomeromu [8] | 94-77 |
10/26 16:30 | 5 | [9] Alba Fehervar v TF Budapest [14] | 113-51 |
10/26 15:00 | 5 | [4] Kormend v KTE-Duna [5] | 80-79 |
10/25 16:00 | 5 | [3] PVSK v Jaszberenyi [5] | 79-55 |
10/20 16:00 | 4 | [3] Jaszberenyi v Alba Fehervar [11] | 81-82 |
10/20 16:00 | 4 | [5] Atomeromu v Falco Szombathely [9] | 75-82 |
10/20 16:00 | 4 | [12] Kaposvari v Szolnoki Olaj [6] | 91-98 |
10/20 12:45 | 4 | [10] Kormend v Sopron KC [4] | 95-78 |
10/19 16:00 | 4 | KTE-Duna v PVSK | 84-82 |
10/19 15:00 | 4 | [9] DEAC Debreceni v TF Budapest [14] | 74-70 |
10/18 16:00 | 4 | [2] ZTE KK v SZTE-Szedeak [11] | 74-57 |
10/13 16:30 | 3 | [14] TF Budapest v ZTE KK [3] | 62-87 |
10/13 16:00 | 3 | [6] Sopron KC v Szolnoki Olaj [1] | 82-81 |
10/13 15:00 | 3 | [13] Falco Szombathely v Kaposvari [5] | 79-60 |
10/13 15:00 | 3 | [8] DEAC Debreceni v Jaszberenyi [7] | 73-80 |
10/12 16:30 | 3 | [13] Alba Fehervar v KTE-Duna [6] | 81-75 |
10/12 16:00 | 3 | [5] SZTE-Szedeak v Atomeromu [8] | 63-64 |
10/12 16:00 | 3 | [2] PVSK v Kormend [9] | 97-80 |
10/10 16:00 | 2 | [3] ZTE KK v Jaszberenyi [4] | 70-66 |
10/06 16:00 | 2 | [3] Szolnoki Olaj v Falco Szombathely [11] | 88-68 |
10/06 16:00 | 2 | [1] Kaposvari v SZTE-Szedeak [13] | 63-82 |
10/06 16:00 | 2 | [9] Atomeromu v TF Budapest [14] | 105-64 |
10/06 16:00 | 2 | [10] Kormend v Alba Fehervar [12] | 83-65 |
10/05 16:00 | 2 | [10] KTE-Duna v DEAC Debreceni [6] | 95-81 |
10/05 16:00 | 2 | [3] PVSK v Sopron KC [4] | 83-75 |
09/29 16:00 | 1 | [3] Kaposvari v TF Budapest [3] | 100-61 |
09/29 16:00 | 1 | Jaszberenyi v Atomeromu | 91-90 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.