Date | R | Home v Away | - | |
---|---|---|---|---|
11/25 12:00 | - | Cornell v Radford | L | 71-86 |
11/20 12:00 | - | Colgate v Cornell | L | 81-58 |
11/13 12:00 | - | Cornell v Binghamton | L | 79-89 |
11/10 12:00 | - | Cornell v Loyola Maryland | L | 89-93 |
01/06 12:00 | - | American v Cornell | W | 60-68 |
01/02 12:00 | - | Cornell v Bucknell | L | 56-72 |
12/30 12:00 | - | Binghamton v Cornell | W | 77-79 |
12/28 12:00 | - | St Francis PA v Cornell | W | 67-79 |
12/22 12:00 | - |
![]() |
L | 70-57 |
12/01 12:00 | - | Cornell v Colgate | W | 70-63 |
11/28 12:00 | - | Cornell v Stony Brook | L | 53-76 |
11/18 12:00 | - | Wisconsin v Cornell | L | 73-40 |
11/16 12:00 | - | Cornell v St. Peter's | L | 64-68 |
11/14 12:00 | - | Cornell v St. Bonaventure | L | 68-72 |
11/10 12:00 | - | Cornell v Western Michigan | W | 63-55 |
03/03 12:00 | - |
Cornell v
Harvard
![]() |
L | 63-67 |
03/02 12:00 | - | Cornell v Dartmouth | W | 70-57 |
02/25 12:00 | - | Yale v Cornell | L | 71-40 |
02/24 12:00 | - | Brown v Cornell | W | 63-69 |
02/18 12:00 | - | Princeton v Cornell | L | 75-57 |
02/17 12:00 | - | Pennsylvania v Cornell | L | 73-66 |
02/11 12:00 | - | Cornell v Brown | W | 72-63 |
02/10 12:00 | - | Cornell v Yale | W | 85-84 |
02/04 12:00 | - | Dartmouth v Cornell | W | 59-68 |
02/03 12:00 | - |
![]() |
L | 71-60 |
01/28 12:00 | - | Cornell v Columbia | W | 65-60 |
01/21 12:00 | - | Columbia v Cornell | L | 61-56 |
01/14 12:00 | - | Cornell v Pennsylvania | L | 52-64 |
01/13 12:00 | - | Cornell v Princeton | W | 67-59 |
01/07 12:00 | - | Cornell v Albright | W | 78-60 |