| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/01 03:30 | - | Cal State East Bay v California Merced | - | View |
| 02/27 03:30 | - | Cal State East Bay v Stanislaus St | - | View |
| 02/21 23:00 | - | Cal State San Marcos v Cal State East Bay | - | View |
| 02/20 03:30 | - | CSU Monterey Bay v Cal State East Bay | - | View |
| 02/14 23:00 | - | Cal State Chico v Cal State East Bay | - | View |
| 02/13 03:30 | - | Cal Poly Humboldt v Cal State East Bay | - | View |
| 02/08 03:30 | - | Cal State East Bay v CSU Dominguez Hills | - | View |
| 02/06 03:30 | - | Cal State East Bay v Cal State Los Angeles | - | View |
| 01/31 23:00 | - | Cal State San Bernardino v Cal State East Bay | - | View |
| 01/30 03:30 | - | Cal Poly Pomona v Cal State East Bay | - | View |
| 01/25 03:30 | - | Cal State East Bay v CSU Monterey Bay | - | View |
| 01/23 03:30 | - | Cal State East Bay v Cal State San Marcos | - | View |
| 01/17 23:00 | - | Stanislaus St v Cal State East Bay | - | View |
| 01/16 03:30 | - | California Merced v Cal State East Bay | - | View |
| 01/11 03:30 | - | Cal State East Bay v Cal Poly Humboldt | - | View |
| 01/09 03:30 | - | Cal State East Bay v Cal State Chico | - | View |
| 01/04 23:00 | - | Cal State East Bay v Cal Poly Pomona | - | View |
| 01/03 03:30 | - | Cal State East Bay v Cal State San Bernardino | - | View |
| 12/21 23:00 | - | Cal State Los Angeles v Cal State East Bay | - | View |
| 12/20 03:30 | - | CSU Dominguez Hills v Cal State East Bay | - | View |
| 12/14 00:00 | - | Cal State East Bay v Seattle Pacific | - | View |
| 12/07 03:30 | - | Cal State East Bay v San Francisco State | - | View |
| 12/05 03:30 | - | San Francisco State v Cal State East Bay | - | View |
| 11/29 22:00 | - | Concordia Irvine v Cal State East Bay | - | View |
| 11/26 00:00 | - | Cal State East Bay v St. Martins | W | 73-58 |
| 11/23 00:00 | - | Cal State East Bay v Menlo | W | 78-65 |
| 11/16 03:30 | - | Cal State East Bay v William Jessup | W | 78-75 |
| 11/15 03:30 | - | Cal State East Bay v Fresno Pacific | W | 75-71 |
| 03/02 03:30 | - | Cal State East Bay v CSU Dominguez Hills | L | 75-84 |
| 02/28 03:30 | - | Cal State East Bay v Cal State Los Angeles | L | 65-68 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian