Date | R | Home v Away | - | |
---|---|---|---|---|
12/22 18:00 | - | Rhode Island v Northeastern | - | View |
12/16 18:00 | - | Rhode Island v Canisius | - | View |
12/09 18:00 | - | Rhode Island v McNeese State | - | View |
12/06 18:00 | - | Providence v Rhode Island | - | View |
12/02 18:00 | - | Rhode Island v Brown | - | View |
11/19 01:00 | - | Yale v Rhode Island | - | View |
11/14 18:00 | - | Rhode Island v Albany NY | - | View |
11/11 18:00 | - | Rhode Island v Stonehill | - | View |
11/07 23:00 | - | Rhode Island v Tulsa | - | View |
11/03 18:00 | - | Rhode Island v Stetson | - | View |
03/12 18:00 | 122 | [14] Fordham v Rhode Island [8] | L | 88-71 |
03/08 19:00 | - | [14] Fordham v Rhode Island [8] | W | 67-86 |
03/06 00:00 | - | [8] Rhode Island v Saint Joseph's [4] | L | 74-91 |
03/01 23:00 | - | [7] Rhode Island v Massachusetts [13] | L | 88-91 |
02/27 00:00 | - | [5] Dayton v Rhode Island [6] | L | 85-77 |
02/22 19:30 | - | [3] Rhode Island v Saint Louis [10] | L | 66-81 |
02/15 21:00 | - | [11] La Salle v Rhode Island [5] | W | 71-86 |
02/13 00:00 | - | [74] St. Bonaventure v Rhode Island [106] | W | 64-68 |
02/08 21:00 | - | [4] Rhode Island v George Mason [2] | L | 67-82 |
02/06 00:00 | - | [3] Rhode Island v Fordham [12] | L | 79-80 |
01/30 00:00 | - | [13] Massachusetts v Rhode Island [4] | W | 82-88 |
01/25 19:00 | - | [3] Rhode Island v La Salle [11] | L | 64-70 |
01/22 00:00 | - | [2] VA Commonwealth v Rhode Island [3] | L | 81-57 |
01/18 19:00 | - | [6] Davidson v Rhode Island [3] | W | 90-92 |
01/16 02:00 | - | [2] Rhode Island v Loyola Chicago [9] | L | 77-81 |
01/11 23:00 | - | [3] Rhode Island v Richmond [13] | W | 67-64 |
01/09 00:00 | - | [3] George Washington v Rhode Island [2] | L | 75-67 |
01/04 19:00 | - | [7] George Mason v Rhode Island [2] | W | 59-62 |
12/31 19:00 | - | Rhode Island v Duquesne | L | 55-67 |
12/21 23:30 | - |
![]() |
W | 79-85 |