Date | R | Home v Away | - | |
---|---|---|---|---|
12/29 18:00 | - | Michigan State v Cornell | - | View |
12/21 18:00 | - | Albany NY v Cornell | - | View |
12/07 18:00 | - | Samford v Cornell | - | View |
12/03 18:00 | - | Towson v Cornell | - | View |
12/02 18:00 | - | George Mason v Cornell | - | View |
11/30 18:00 | - | Bucknell v Cornell | - | View |
11/13 18:00 | - | Lafayette v Cornell | - | View |
11/09 18:00 | - | Illinois St v Cornell | - | View |
11/08 00:00 | - | Kent State v Cornell | - | View |
03/16 16:00 | 142 | Cornell v Yale | L | 84-90 |
03/15 18:00 | 2 | Dartmouth v Cornell | W | 71-87 |
03/08 19:00 | - | [6] Columbia v Cornell [3] | W | 81-100 |
03/02 19:00 | - | [2] Princeton v Cornell [3] | W | 70-102 |
03/01 00:00 | - | [8] Pennsylvania v Cornell [3] | W | 62-90 |
02/22 23:00 | - | [3] Cornell v Brown [4] | W | 85-81 |
02/22 00:00 | - | [3] Cornell v Yale [1] | L | 88-92 |
02/15 22:00 | - | [3] Cornell v Dartmouth [5] | L | 49-88 |
02/15 00:00 | - |
[3]
Cornell v
Harvard
[7] ![]() |
L | 73-75 |
02/08 19:00 | - | [2] Yale v Cornell [3] | L | 103-88 |
02/01 23:00 | - |
![]() |
W | 60-75 |
02/01 00:00 | - | [6] Dartmouth v Cornell [3] | W | 64-76 |
01/25 19:00 | - | [4] Cornell v Princeton [1] | W | 85-76 |
01/20 19:00 | - | [5] Brown v Cornell [3] | L | 83-82 |
01/18 19:00 | - | [3] Cornell v Pennsylvania [8] | W | 86-76 |
01/11 19:00 | - | [3] Cornell v Columbia [1] | W | 94-83 |
01/05 19:00 | - | Penn State Schuylkill v Cornell | W | 71-123 |
12/30 21:00 | - | [7] Siena v Cornell [1] | L | 83-77 |
12/22 17:00 | - | [5] Illinois State v Cornell [1] | L | 80-77 |
12/11 03:00 | - | [1] Cornell v California [9] | W | 88-80 |
12/08 18:00 | - | [1] Cornell v Army [160] | W | 103-84 |