Date | R | Home v Away | - | |
---|---|---|---|---|
01/08 12:00 | - | St. Francis Brooklyn v Monmouth | L | 73-62 |
01/05 12:00 | - | Monmouth v Central Connecticut | W | 58-47 |
01/03 12:00 | - | Monmouth v Sacred Heart | W | 70-56 |
12/21 12:00 | - | Monmouth v Lehigh | L | 71-80 |
12/19 12:00 | - | Monmouth v St. Peter's | W | 65-47 |
12/13 12:00 | - | Monmouth v Colgate | L | 53-54 |
12/10 12:00 | - |
![]() |
L | 66-54 |
12/08 12:00 | - | Monmouth v Fairleigh Dickinson | L | 67-71 |
12/06 12:00 | - | Quinnipiac v Monmouth | L | 65-51 |
12/02 12:00 | - | Seton Hall v Monmouth | L | 101-78 |
11/29 12:00 | - | Monmouth v NJIT | W | 55-47 |
11/28 12:00 | - | Niagara v Monmouth | L | 71-48 |
11/25 12:00 | - | Villanova v Monmouth | L | 71-48 |
11/22 12:00 | - | Pennsylvania v Monmouth | L | 83-62 |
11/20 12:00 | - | Monmouth v Rhode Island | L | 62-85 |
11/17 12:00 | - | Florida Intl v Monmouth | L | 80-61 |
11/14 12:00 | - | Florida Atlantic v Monmouth | L | 72-69 |
03/06 12:00 | - | Robert Morris v Monmouth | L | 64-50 |
03/01 12:00 | - | Mount St Marys v Monmouth | L | 81-67 |
02/28 12:00 | - | Monmouth v St Francis PA | W | 73-64 |
02/23 12:00 | - | Monmouth v LIU Brooklyn | L | 65-75 |
02/21 12:00 | - | Quinnipiac v Monmouth | L | 62-60 |
02/18 12:00 | - | Fairleigh Dickinson v Monmouth | W | 58-66 |
02/16 12:00 | - |
![]() |
L | 68-61 |
02/09 12:00 | - | Monmouth v Mount St Marys | L | 66-76 |
02/07 12:00 | - | Sacred Heart v Monmouth | L | 74-62 |
02/02 12:00 | - | LIU Brooklyn v Monmouth | L | 70-66 |
01/31 12:00 | - | Monmouth v Robert Morris | L | 60-61 |
01/25 12:00 | - | Monmouth v Fairleigh Dickinson | L | 66-70 |
01/19 12:00 | - | St. Francis Brooklyn v Monmouth | W | 60-62 |