Date | R | Home v Away | - | |
---|---|---|---|---|
01/12 12:00 | - | St. Francis Brooklyn v Monmouth | L | 81-64 |
01/10 12:00 | - |
Monmouth v
Harvard
![]() |
L | 61-70 |
01/07 12:00 | - |
Monmouth v
Wagner
![]() |
L | 79-89 |
01/05 12:00 | - | Monmouth v Mount St Marys | W | 73-59 |
01/01 12:00 | - | North Carolina v Monmouth | L | 102-65 |
12/28 12:00 | - | Lafayette v Monmouth | L | 69-54 |
12/22 12:00 | - |
Monmouth v
Rider
![]() |
L | 62-74 |
12/12 12:00 | - | Rutgers v Monmouth | L | 81-66 |
12/10 12:00 | - | Monmouth v Fordham | W | 80-65 |
12/06 12:00 | - | Navy v Monmouth | W | 67-69 |
12/03 12:00 | - | Robert Morris v Monmouth | L | 69-51 |
12/01 12:00 | - | St Francis PA v Monmouth | L | 71-49 |
11/22 12:00 | - | Brown v Monmouth | L | 79-71 |
11/21 12:00 | - | Albany NY v Monmouth | L | 85-49 |
11/15 12:00 | - | George Mason v Monmouth | L | 71-39 |
11/14 12:00 | - | Virginia Tech v Monmouth | L | 91-46 |
11/11 12:00 | - | Villanova v Monmouth | L | 106-70 |
02/26 12:00 | - | Sacred Heart v Monmouth | L | 88-66 |
02/24 12:00 | - | Quinnipiac v Monmouth | L | 64-59 |
02/19 12:00 | - | Monmouth v Robert Morris | L | 60-62 |
02/17 12:00 | - | Monmouth v St Francis PA | W | 57-51 |
02/12 12:00 | - | Fairleigh Dickinson v Monmouth | W | 51-62 |
02/09 12:00 | - | Monmouth v Fairleigh Dickinson | W | 68-57 |
02/05 12:00 | - |
![]() |
L | 63-60 |
02/03 12:00 | - | Mount St Marys v Monmouth | L | 56-54 |
01/29 12:00 | - | Monmouth v LIU Brooklyn | L | 69-74 |
01/27 12:00 | - | Monmouth v St. Francis Brooklyn | L | 61-62 |
01/22 12:00 | - | Bryant v Monmouth | W | 76-81 |
01/20 12:00 | - | Monmouth v Central Connecticut | L | 47-66 |
01/15 12:00 | - | Robert Morris v Monmouth | L | 60-57 |