Date | R | Home v Away | - | |
---|---|---|---|---|
12/28 12:00 | - | San Jose State v Brown | W | 75-86 |
12/21 12:00 | - | Central Connecticut v Brown | W | 67-75 |
12/09 12:00 | - | Rhode Island v Brown | L | 67-48 |
12/07 12:00 | - | Brown v Holy Cross | L | 56-72 |
12/02 12:00 | - | Brown v Ohio | L | 71-75 |
11/30 12:00 | - | Navy v Brown | W | 92-97 |
11/26 12:00 | - |
![]() |
L | 81-69 |
11/23 12:00 | - | Providence v Brown | L | 83-64 |
11/18 12:00 | - | Belmont v Brown | L | 83-77 |
11/17 12:00 | - | IUPUI v Brown | L | 66-65 |