Date | R | Home v Away | - | |
---|---|---|---|---|
12/31 17:00 | - | Brown v Johnson & Wales (RI) | - | View |
12/21 18:00 | - |
![]() |
- | View |
12/09 18:00 | - | Providence v Brown | - | View |
12/06 22:00 | - | Brown v Elms | - | View |
12/06 00:00 | - | Brown v Bryant | - | View |
12/02 18:00 | - | Rhode Island v Brown | - | View |
11/26 18:00 | - | New Hampshire v Brown | - | View |
11/23 19:00 | - | Maine v Brown | - | View |
11/20 18:00 | - | Stony Brook v Brown | - | View |
11/19 00:00 | - | Brown v Holy Cross | - | View |
11/15 01:15 | - |
Brown v
Hampton
![]() |
- | View |
11/12 18:00 | - |
![]() |
- | View |
11/09 19:00 | - |
Brown v
Vermont
![]() |
- | View |
11/08 00:00 | - | Brown v Siena | - | View |
03/08 19:00 | - | [1] Yale v Brown [5] | L | 70-61 |
03/01 21:00 | - | [4] Brown v Dartmouth [5] | L | 58-78 |
02/28 22:00 | - |
[5]
Brown v
Harvard
[7] ![]() |
W | 59-52 |
02/22 23:00 | - | [3] Cornell v Brown [4] | L | 85-81 |
02/22 00:00 | - | [6] Columbia v Brown [5] | W | 61-86 |
02/15 23:00 | - | [8] Pennsylvania v Brown [6] | W | 72-82 |
02/15 00:00 | - | [1] Princeton v Brown [6] | W | 56-70 |
02/08 19:00 | - | [5] Brown v Columbia [4] | L | 72-74 |
02/01 22:00 | - | [5] Brown v Princeton [1] | L | 49-69 |
02/01 00:00 | - | [5] Brown v Pennsylvania [8] | W | 88-79 |
01/25 19:00 | - | [6] Dartmouth v Brown [5] | L | 84-83 |
01/20 19:00 | - | [5] Brown v Cornell [3] | W | 83-82 |
01/18 19:00 | - |
![]() |
L | 80-67 |
01/11 17:00 | - | [164] Brown v Yale [209] | L | 58-79 |
01/05 19:00 | - | [364] Johnson & Wales (RI) v Brown [1] | W | 57-98 |
12/31 19:00 | - | [1] Brown v Kentucky [43] | L | 54-88 |