| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/13 22:30 | 3 | [6] New Mexico State v Kennesaw State [5] | L | 77-80 |
| 03/08 20:30 | - | [8] New Mexico State v Sam Houston State [9] | L | 69-76 |
| 03/07 00:30 | - | [8] New Mexico State v Louisiana Tech [4] | W | 67-55 |
| 03/01 23:00 | - |
[6]
Western Kentucky
v
New Mexico State
[8] |
W | 47-65 |
| 02/28 02:00 | - |
[3]
Middle Tennessee
v
New Mexico State
[8] |
L | 71-66 |
| 02/22 22:00 | - | [8] New Mexico State v Kennesaw State [6] | W | 60-49 |
| 02/21 00:00 | - | [8] New Mexico State v Jacksonville State [2] | W | 61-52 |
| 02/16 02:00 | - | [320] Florida Intl v New Mexico State [206] | W | 48-76 |
| 02/14 02:00 | - | [1] Liberty v New Mexico State [8] | L | 64-54 |
| 02/09 02:00 | - | [4] UTEP v New Mexico State [8] | L | 66-63 |
| 02/01 20:00 | - |
[8]
New Mexico State v
Western Kentucky
[6]
|
L | 69-101 |
| 01/31 00:30 | - |
[8]
New Mexico State v
Middle Tennessee
[4]
|
W | 61-57 |
| 01/26 02:00 | - | [6] Jacksonville State v New Mexico State [8] | L | 65-59 |
| 01/24 02:00 | - | [5] Kennesaw State v New Mexico State [7] | L | 69-56 |
| 01/19 00:00 | - | [6] New Mexico State v Liberty [1] | L | 60-68 |
| 01/17 00:00 | - | [6] New Mexico State v Florida Intl [10] | W | 59-52 |
| 01/12 02:00 | - | [6] New Mexico State v UTEP [2] | W | 85-57 |
| 01/04 21:00 | - | [3] Louisiana Tech v New Mexico State [8] | W | 48-78 |
| 01/03 02:00 | - | [196] Sam Houston State v New Mexico State [201] | W | 71-75 |
| 12/28 23:00 | - | New Mexico State v University of The Southwest Mustangs | W | 85-52 |
| 12/20 02:00 | - | New Mexico State v Northern New Mexico | W | 87-50 |
| 12/17 02:00 | - | [80] Southern Utah v New Mexico State [1] | W | 69-72 |
| 12/13 01:00 | - |
[1]
New Mexico State v
Texas
[68]
|
L | 67-91 |
| 12/08 02:00 | - | [1] New Mexico State v New Mexico [2] | W | 89-83 |
| 12/05 02:00 | - | [128] Abilene Christian v New Mexico State [1] | L | 78-70 |
| 11/30 19:00 | - | [232] New Mexico State v Bowling Green [329] | L | 60-61 |
| 11/29 20:30 | - | [1] Pepperdine v New Mexico State [198] | L | 82-70 |
| 11/24 00:00 | - | [144] New Mexico State v UNLV [141] | L | 65-72 |
| 11/21 00:00 | - | [84] New Mexico State v Dayton [46] | L | 53-74 |
| 11/15 02:30 | - | [268] Texas A&M Corpus Christi v New Mexico State [1] | W | 82-83 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian