| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/07 21:00 | - | New Mexico State v Kennesaw State | - | View |
| 03/06 02:00 | - | New Mexico State v Jacksonville St | - | View |
| 02/28 18:00 | - |
Middle Tenn St
v
New Mexico State
|
- | View |
| 02/27 00:30 | - |
Western Kentucky
v
New Mexico State
|
- | View |
| 02/22 02:00 | - | New Mexico State v UTEP | - | View |
| 02/14 22:00 | - | Jacksonville St v New Mexico State | - | View |
| 02/12 02:00 | - | New Mexico State v Liberty | - | View |
| 02/08 02:00 | - | UTEP v New Mexico State | - | View |
| 02/05 00:30 | - | Louisiana Tech v New Mexico State | - | View |
| 01/31 22:00 | - | Kennesaw State v New Mexico State | - | View |
| 01/29 02:00 | - | New Mexico State v Delaware | - | View |
| 01/24 19:00 | - | New Mexico State v Florida Intl | - | View |
| 01/23 02:00 | - | New Mexico State v Missouri State | - | View |
| 01/17 19:00 | - | Delaware v New Mexico State | - | View |
| 01/15 23:00 | - | Liberty v New Mexico State | - | View |
| 01/11 01:00 | - |
New Mexico State v
Middle Tenn St
|
- | View |
| 01/09 02:00 | - |
New Mexico State v
Western Kentucky
|
- | View |
| 01/04 20:00 | - | Missouri State v New Mexico State | - | View |
| 01/02 17:00 | - | Florida Intl v New Mexico State | - | View |
| 12/28 21:00 | - | New Mexico State v University of The Southwest Mustangs | - | View |
| 12/21 21:00 | - | New Mexico State v Sam Houston State | - | View |
| 12/13 20:00 | - | Tulsa v New Mexico State | - | View |
| 12/06 21:00 | - | [1] New Mexico State v Abilene Christian [113] | L | 69-77 |
| 12/03 00:00 | - | [36] South Alabama v New Mexico State [1] | L | 77-75 |
| 11/26 20:00 | - | [344] Georgia State v New Mexico State [1] | W | 58-77 |
| 11/26 01:30 | - | [85] New Mexico State v UC Irvine [1] | W | 57-45 |
| 11/22 02:00 | - | [217] Samford v New Mexico State [1] | W | 72-81 |
| 11/16 02:00 | - | [64] New Mexico v New Mexico State [130] | W | 68-76 |
| 11/12 02:30 | - | New Mexico State v New Mexico Highlands | W | 74-58 |
| 11/05 02:00 | - | New Mexico State v Adams State | W | 83-72 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian