Date | R | Home v Away | - | |
---|---|---|---|---|
01/30 19:00 | - | Colgate v Holy Cross | W | 74-63 |
01/23 18:00 | - | Bucknell v Colgate | D | Postponed |
01/17 18:00 | - | Holy Cross v Colgate | W | 87-96 |
01/16 18:00 | - | Holy Cross v Colgate | W | 55-95 |
01/10 23:00 | - |
Colgate v
Boston U
![]() |
W | 89-45 |
01/09 23:00 | - |
Colgate v
Boston U
![]() |
W | 86-79 |
01/03 20:00 | - | Army v Colgate | L | 75-73 |
01/02 20:00 | - | Army v Colgate | W | 57-101 |
03/11 23:30 | 142 |
![]() |
L | 64-61 |
03/08 18:00 | 2 | Lafayette v Colgate | W | 64-89 |
03/06 00:00 | 3 | Lehigh v Colgate | W | 70-83 |
02/29 17:00 | 1 | [127] Army v Colgate [30] | W | 65-91 |
02/27 00:00 | 1 | Colgate v Bucknell | L | 70-71 |
02/23 19:00 | 1 | Holy Cross v Colgate | W | 60-90 |
02/20 00:00 | 1 | Lehigh v Colgate | W | 67-70 |
02/16 19:00 | 1 | [28] Colgate v Loyola Maryland [127] | L | 80-84 |
02/11 00:00 | 1 |
[22]
Colgate v
Boston U
[118] ![]() |
W | 79-63 |
02/08 19:00 | 1 | Navy v Colgate | W | 60-67 |
02/06 00:00 | 1 | [38] Colgate v Lehigh [127] | W | 81-51 |
02/01 19:05 | 1 | [46] Colgate v Holy Cross [127] | W | 73-64 |
01/30 00:00 | 1 | Lafayette v Colgate | L | 80-78 |
01/25 19:00 | 1 | [36] Colgate v American [127] | W | 79-69 |
01/21 00:00 | 1 | [127] Bucknell v Colgate [43] | W | 65-80 |
01/18 19:00 | 1 |
![]() |
W | 70-79 |
01/15 16:00 | 1 | [40] Colgate v Lafayette [115] | L | 67-71 |
01/11 21:00 | 1 | Colgate v Navy | W | 70-63 |
01/09 00:00 | 1 | Loyola Maryland v Colgate | W | 70-92 |
01/07 00:00 | 1 | [82] Colgate v Army [127] | W | 70-65 |
01/03 00:00 | 1 | American v Colgate | W | 51-65 |
12/22 17:00 | 1 | Columbia v Colgate | W | 71-89 |