| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/03 01:00 | - | Duke v Florida State | - | Postponed |
| 12/30 00:00 | - | Florida State v Clemson | L | 67-77 |
| 12/22 00:00 | - | Gardner Webb v Florida State | W | 59-72 |
| 12/20 02:00 | - | Central Florida v Florida State | L | 86-74 |
| 12/16 01:30 | - | Georgia Tech v Florida State | W | 61-74 |
| 12/12 16:00 | - | Florida v Florida State | W | 71-83 |
| 12/10 00:15 | - |
Indiana
v
Florida State
|
W | 67-69 |
| 12/03 01:00 | - | North Florida v Florida State | W | 58-86 |
| 03/12 16:30 | 3 | Clemson v Florida State | - | Cancelled |
| 03/07 21:30 | 1 |
Boston College
v
Florida State
|
W | 62-80 |
| 03/05 02:00 | 1 |
[12]
Florida St v
Notre Dame
[117]
|
W | 73-71 |
| 02/29 19:00 | 1 | Florida St v Clemson | L | 69-70 |
| 02/25 00:00 | 1 |
[13]
Louisville
v
Florida St
[11] |
W | 67-82 |
| 02/22 21:00 | 1 |
[12]
Florida St v
NC State
[92]
|
W | 67-61 |
| 02/19 01:00 | 1 | [127] Pittsburgh v Florida State [14] | W | 67-82 |
| 02/15 17:00 | 1 | [127] Syracuse v Florida St [15] | W | 77-80 |
| 02/11 00:00 | 1 | [12] Florida St v Duke [11] | L | 65-70 |
| 02/08 17:00 | 1 | [127] Miami Florida v Florida St [12] | W | 81-99 |
| 02/04 00:00 | 1 | [127] North Carolina v Florida State [12] | W | 59-65 |
| 02/01 21:00 | 1 | Florida State v Virginia Tech | W | 74-63 |
| 01/29 00:00 | 1 | Florida St v Virginia | L | 56-61 |
| 01/26 01:00 | 1 |
[127]
Notre Dame
v
Florida St
[10] |
W | 84-85 |
| 01/18 18:00 | 1 | [9] Florida State v Miami Florida [127] | W | 83-79 |
| 01/16 00:00 | 1 | [74] Virginia v Florida State [14] | W | 50-54 |
| 01/09 00:30 | 1 | [14] Florida State v Wake Forest [127] | W | 78-68 |
| 01/04 19:00 | 1 |
[18]
Florida St v
Louisville
[30]
|
W | 78-65 |
| 12/31 17:00 | 1 | [127] Georgia Tech v Florida State [33] | W | 58-70 |
| 12/28 19:00 | 1 | North Alabama v Florida State | W | 71-88 |
| 12/21 17:00 | 1 | South Florida v Florida State | W | 60-66 |
| 12/18 01:30 | 1 | North Florida v Florida State | W | 81-98 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian