| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/12 16:00 | 3 | Virginia v Florida State | L | 58-44 |
| 03/11 16:00 | 124 | Clemson v Florida State | W | 73-76 |
| 03/07 17:00 | 1 | Florida State v Pittsburgh | W | 61-52 |
| 02/28 17:00 | 1 |
Florida State v
Louisville
|
L | 59-81 |
| 02/26 02:00 | 1 | Miami Florida v Florida State | L | 81-77 |
| 02/22 23:30 | 1 | Virginia v Florida State | L | 51-41 |
| 02/19 02:00 | 1 |
Florida State v
Boston College
|
W | 69-60 |
| 02/14 19:30 | 1 | Georgia Tech v Florida State | W | 53-57 |
| 02/10 00:00 | 1 | Florida State v Duke | L | 70-73 |
| 02/07 20:00 | 1 | Virginia Tech v Florida State | W | 65-73 |
| 02/05 02:00 | 1 | Florida State v Clemson | L | 56-62 |
| 02/01 17:30 | 1 | Florida State v Miami Florida | W | 55-54 |
| 01/29 00:00 | 1 | Florida State v Wake Forest | W | 82-76 |
| 01/24 19:00 | 1 | North Carolina v Florida State | L | 78-74 |
| 01/20 02:00 | 1 | Clemson v Florida State | W | 55-59 |
| 01/17 18:30 | 1 |
Florida State v
NC State
|
L | 63-72 |
| 01/15 02:00 | 1 | Pittsburgh v Florida State | L | 73-64 |
| 01/12 01:00 | 1 | Syracuse v Florida State | L | 70-57 |
| 01/07 00:00 | 1 | Florida State v Virginia Tech | W | 86-75 |
| 01/03 01:00 | 1 |
Mississippi State
v
Florida State
|
L | 62-55 |
| 12/31 00:00 | 1 | Florida State v Florida Gators | W | 65-63 |
| 12/22 19:00 | - | Florida State v Stetson | W | 63-59 |
| 12/20 19:00 | 1 | Florida State v South Florida | W | 75-62 |
| 12/18 00:00 | - | Florida State v North Florida | W | 93-77 |
| 12/14 01:00 | 1 |
Notre Dame
v
Florida State
|
L | 83-63 |
| 12/06 19:00 | 1 | Florida State v Central Florida | W | 96-73 |
| 12/02 00:00 | 1 |
Florida State v
Nebraska
|
L | 65-70 |
| 11/28 23:00 | - | Florida State v Charleston Southern | W | 58-47 |
| 11/26 00:00 | 1 | Florida State v The Citadel | W | 66-55 |
| 11/23 17:00 | 1 | Massachusetts v Florida State | L | 75-69 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian