Manhattan @ NCAAB

DateRHome v Away-
03/09 21:00 - [9] Canisius v Manhattan [10] L 73-70
03/08 00:00 - [6] Iona v Manhattan [10] W 60-77
03/03 19:00 - [10] Manhattan v St. Peter's [4] L 57-89
03/02 00:00 - [10] Manhattan v Siena [11] W 70-68
02/24 00:00 - [3] Marist v Manhattan [10] L 57-50
02/18 19:00 - [9] Rider v Manhattan [10] L 104-62
02/17 00:00 - [10] Manhattan v Iona [5] L 63-73
02/11 00:00 - [11] Siena v Manhattan [10] L 68-63
02/09 00:00 - [10] Manhattan v Mount St. Mary's [7] L 78-82
02/04 19:00 - [10] Manhattan v Fairfield [3] L 68-77
02/03 00:00 - [1] Quinnipiac v Manhattan [10] L 77-71
01/28 19:00 - [10] Manhattan v Niagara [5] W 84-78
01/27 00:00 - [10] Manhattan v Canisius [7] L 70-82
01/21 19:00 - [2] Fairfield v Manhattan [10] L 82-75
01/14 19:00 - [2] St. Peter's v Manhattan [10] L 81-68
01/13 00:00 - [9] Manhattan v Rider [10] L 58-71
01/07 19:00 - [9] Manhattan v Quinnipiac [1] L 59-76
01/06 00:00 - [9] Niagara v Manhattan [8] L 81-67
12/31 00:00 - [1] Wagner v Manhattan [7] L 68-56
12/21 19:00 - [6] Manhattan v Monmouth [1] L 71-77
12/09 00:00 - [1] Fairleigh Dickinson v Manhattan [4] L 76-71
12/03 19:00 - [4] Manhattan v Marist [2] L 56-70
12/02 00:00 - [1] Mount St. Mary's v Manhattan [4] W 74-75
11/28 00:00 - Manhattan v Fordham L 61-93
11/24 19:00 - Manhattan v Connecticut L 60-90
11/19 18:00 - Manhattan v Central Connecticut State W 67-63
11/17 00:00 - Manhattan v Felician W 79-67
11/11 01:00 - Manhattan v Kansas L 61-99
11/07 00:30 - Manhattan v Bryant W 61-59
03/08 03:00 122 [10] Marist v Manhattan [7] L 61-50