| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 21:00 | - | Winthrop v Presbyterian | - | View |
| 02/27 00:00 | - | Charleston Southern v Winthrop | - | View |
| 02/21 21:00 | - | High Point v Winthrop | - | View |
| 02/19 23:30 | - | Winthrop v USC Upstate | - | View |
| 02/13 00:00 | - | Gardner Webb v Winthrop | - | View |
| 02/07 19:00 | - | Winthrop v Longwood | - | View |
| 02/05 00:00 | - | Radford v Winthrop | - | View |
| 01/31 19:00 | - |
Winthrop v
UNC Asheville
|
- | View |
| 01/24 21:30 | - | Presbyterian v Winthrop | - | View |
| 01/21 23:30 | - | Winthrop v Radford | - | View |
| 01/17 19:00 | - |
UNC Asheville
v
Winthrop
|
- | View |
| 01/14 23:30 | - | Winthrop v High Point | - | View |
| 01/10 19:00 | - | USC Upstate v Winthrop | - | View |
| 01/07 23:30 | - | Winthrop v Charleston Southern | - | View |
| 01/03 21:00 | - | Winthrop v Gardner Webb | - | View |
| 12/31 20:00 | - | Longwood v Winthrop | - | View |
| 12/28 19:00 | - | Texas Tech v Winthrop | - | View |
| 12/21 17:00 | - | Winthrop v Clinton | - | View |
| 12/19 01:00 | - | North Dakota v Winthrop | - | View |
| 12/13 23:30 | - | Winthrop v Bob Jones University | - | View |
| 12/09 23:30 | - | Winthrop v Toccoa Falls | - | View |
| 12/06 19:00 | - | Winthrop v Coastal Carolina | - | View |
| 12/03 00:30 | - | LIU Brooklyn v Winthrop | - | View |
| 11/29 21:00 | - | Winthrop v South Carolina State | - | View |
| 11/26 01:30 | - |
Nebraska
v
Winthrop
|
- | View |
| 11/23 18:00 | - | Jackson State v Winthrop | - | View |
| 11/19 01:00 | - | Arkansas v Winthrop | - | View |
| 11/15 19:00 | - | Mercer v Winthrop | - | View |
| 11/12 00:00 | - | [1] Winthrop v Coastal Carolina [186] | L | 66-72 |
| 11/08 00:00 | - | [182] Winthrop v George Mason [128] | L | 90-96 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Rhode Island
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian