| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/22 12:00 | - | Missouri State v Arkansas State | W | 77-70 |
| 12/18 12:00 | - | Missouri State v St Louis | W | 81-65 |
| 12/11 12:00 | - |
Oklahoma State
v
Missouri State
|
L | 84-70 |
| 12/04 12:00 | - | Missouri State v Central Arkansas | W | 101-61 |
| 12/01 12:00 | - | Missouri State v Arkansas LR | W | 80-46 |
| 11/23 12:00 | - | Missouri State v Pacific | W | 60-49 |
| 11/22 12:00 | - | Missouri State v Pepperdine | W | 80-60 |
| 11/19 12:00 | - | Tulsa v Missouri State | L | 62-50 |
| 11/17 12:00 | - | Tennessee v Missouri State | L | 60-56 |
| 11/16 12:00 | - | Missouri State v Arkansas State | W | 80-71 |
| 11/12 12:00 | - | Missouri State v Oral Roberts | W | 78-61 |
| 03/05 12:00 | 3 |
Wichita State
v
Missouri State
|
L | 73-63 |
| 03/04 12:00 | 122 | Missouri State v Evansville | W | 52-46 |
| 02/27 12:00 | - | Indiana State v Missouri State | L | 75-72 |
| 02/24 12:00 | - | Missouri State v Drake | W | 75-59 |
| 02/20 12:00 | - | Missouri State v Nevada | W | 62-60 |
| 02/17 12:00 | - | Illinois St v Missouri State | L | 76-72 |
| 02/14 12:00 | - |
Wichita State
v
Missouri State
|
L | 66-64 |
| 02/10 12:00 | - | Missouri State v Southern Illinois | W | 77-72 |
| 02/06 12:00 | - |
Missouri State v
Creighton
|
W | 70-52 |
| 02/03 12:00 | - | Southern Illinois v Missouri State | L | 73-67 |
| 01/30 12:00 | - | Missouri State v Northern Iowa | L | 54-55 |
| 01/27 12:00 | - | Missouri State v Evansville | W | 76-66 |
| 01/24 12:00 | - |
Creighton
v
Missouri State
|
L | 76-72 |
| 01/19 12:00 | - | Missouri State v Indiana State | W | 99-92 |
| 01/16 12:00 | - | Bradley v Missouri State | L | 74-56 |
| 01/12 12:00 | - | Drake v Missouri State | L | 88-77 |
| 01/09 12:00 | - | Missouri State v Bradley | W | 88-69 |
| 01/06 12:00 | - |
Missouri State v
Wichita State
|
L | 62-65 |
| 01/03 12:00 | - | Northern Iowa v Missouri State | L | 84-76 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian