Murray State @ NCAAB

DateRHome v Away-
03/08 00:00 3 [7] Murray State v Bradley [2] L 62-70
03/07 00:00 122 [11] Evansville v Murray State [7] W 53-74
03/02 20:00 - [7] Murray State v Belmont [4] L 60-70
02/26 01:00 - [8] Indiana State v Murray State [7] W 75-85
02/22 23:00 - [7] Murray State v Bradley [2] L 83-85
02/20 00:00 - [9] Southern Illinois v Murray State [8] W 60-62
02/18 00:00 - [4] Northern Iowa v Murray State [7] L 74-67
02/17 00:00 - Northern Iowa v Murray State D Postponed
02/12 01:00 - [6] Illinois Chicago v Murray State [9] W 53-63
02/08 21:00 - [9] Murray State v Valparaiso [10] W 74-56
02/05 00:00 - [1] Drake v Murray State [8] L 55-45
02/01 20:00 - [7] Murray State v Missouri State [12] L 56-77
01/30 01:00 - [7] Murray State v Evansville [11] L 74-78
01/25 21:00 - [3] Belmont v Murray State [7] L 95-77
01/23 00:00 - [8] Murray State v Southern Illinois [10] W 74-64
01/18 21:00 - [2] Bradley v Murray State [8] L 74-61
01/16 01:00 - [7] Murray State v Illinois Chicago [4] L 93-97
01/11 21:00 - [6] Valparaiso v Murray State [8] W 47-58
01/09 00:00 - [9] Murray State v Northern Iowa [8] W 71-68
01/05 20:00 - [9] Murray State v Drake [1] W 66-59
01/03 01:00 - [6] Illinois State v Murray State [9] L 74-68
12/25 18:30 - [1] Loyola Chicago v Murray State [10] W 68-71
12/24 06:00 - [10] Murray State v Charlotte [1] L 90-94
12/23 02:00 - [6] Nebraska v Murray State [7] L 66-49
12/19 00:00 - [4] Murray State v Indiana State [6] L 74-84
12/14 19:00 - [4] Murray State v Western Kentucky [1] L 76-81
12/08 21:00 - [290] SE Missouri State v Murray State [4] W 53-73
12/04 01:00 - Evansville v Murray State W 61-63
11/26 22:00 - [266] UT Arlington v Murray State [1] W 66-79
11/23 01:00 - [1] Utah Valley v Murray State [120] L 77-75