| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/15 01:00 | - | [317] Tarleton State v South Alabama [149] | L | 62-69 |
| 12/09 01:00 | - | Tarleton State v Southwestern Assemblies of God Lions | W | 81-75 |
| 12/08 01:00 | - | Tarleton State v Dallas Christian | W | 84-65 |
| 12/06 01:00 | - | [244] Charleston Southern v Tarleton State [317] | L | 59-57 |
| 11/30 03:00 | - | [317] Tarleton State v Gonzaga [1] | L | 55-64 |
| 11/25 00:00 | - | [317] Tarleton State v Michigan [1] | L | 54-65 |
| 11/23 01:00 | - | [300] Tarleton State v North Dakota State [225] | L | 53-54 |
| 11/20 01:00 | - | Tarleton State v Paul Quinn College | W | 69-42 |
| 11/17 01:00 | - |
[328]
Tarleton State v
Wichita State
[1]
|
L | 51-65 |
| 11/13 01:00 | - | [289] Tarleton State v Kansas [1] | L | 62-88 |
| 11/10 03:00 | - |
Tarleton State v
Stanford
|
L | 50-62 |
| 03/07 01:00 | - | Tarleton State v UT Rio Grande Valley | W | 69-58 |
| 03/06 01:00 | - | Tarleton State v UT Rio Grande Valley | W | 65-47 |
| 02/28 01:00 | - | New Mexico State v Tarleton State | W | 55-64 |
| 02/27 01:00 | - | New Mexico State v Tarleton State | L | 78-51 |
| 02/21 02:00 | - | [216] Tarleton State v Dixie State [261] | L | 48-64 |
| 02/20 02:00 | - | [235] Tarleton State v Dixie State [246] | W | 77-59 |
| 02/10 00:00 | - | Tarleton State v Mcmurry War Hawks | W | 112-54 |
| 01/31 01:00 | - | Tarleton State v Utah Valley | W | 70-62 |
| 01/30 01:00 | - | Tarleton State v Utah Valley | L | 60-73 |
| 01/26 01:00 | - | Tarleton State v Howard Payne | W | 113-53 |
| 01/18 02:00 | - | Tarleton State v Weber State | L | 79-94 |
| 01/17 02:00 | - | Tarleton State v California Baptist | L | 67-73 |
| 01/16 02:00 | - | Tarleton State v California Baptist | L | 74-83 |
| 01/10 01:00 | - | Grand Canyon v Tarleton State | L | 59-48 |
| 01/09 01:00 | - | Grand Canyon v Tarleton State | L | 75-72 |
| 12/10 01:00 | - | Tarleton State v Arlington Baptist | W | 84-43 |
| 12/06 01:00 | - | Tarleton State v Abilene Christian | L | 48-69 |
| 12/03 00:00 | - | Tarleton State v Texas A&M | L | 66-73 |
| 11/26 01:00 | - | Dallas Christian v Tarleton State | W | 48-103 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian