| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/22 20:00 | - | Castleton State v Eastern Connecticut State | L | 69-59 |
| 02/20 00:30 | - | Eastern Connecticut State v Keene State | L | 60-74 |
| 02/15 20:00 | - | Eastern Connecticut State v Plymouth State | W | 78-70 |
| 02/13 00:30 | - | Rhode Island Anchormen v Eastern Connecticut State | L | 77-66 |
| 02/08 20:00 | - | Eastern Connecticut State v Southern Maine | W | 94-66 |
| 02/01 20:00 | - | UMass Boston v Eastern Connecticut State | L | 73-65 |
| 01/30 00:30 | - | Eastern Connecticut State v Western Connecticut | L | 79-81 |
| 01/23 00:30 | - | Eastern Connecticut State v Castleton State | W | 72-46 |
| 01/18 20:00 | - | Southern Maine v Eastern Connecticut State | L | 95-93 |
| 01/15 23:00 | - | Eastern Connecticut State v Rhode Island Anchormen | L | 69-72 |
| 01/11 20:00 | - | Plymouth State v Eastern Connecticut State | W | 60-79 |
| 01/10 00:30 | - | Keene State v Eastern Connecticut State | W | 65-68 |
| 01/04 20:00 | - | Eastern Connecticut State v UMass Boston | L | 58-62 |
| 12/31 19:00 | - | Eastern Connecticut State v Trinity Bantams | L | 77-114 |
| 12/31 00:00 | - | Babson v Eastern Connecticut State | W | 76-77 |
| 12/15 19:00 | - | Eastern Connecticut State v Yeshiva | L | 75-83 |
| 12/07 20:00 | - | Eastern Connecticut State v Worchester State | W | 83-65 |
| 12/05 00:30 | - | Western Connecticut v Eastern Connecticut State | L | 79-47 |
| 12/01 20:00 | - | Conn College v Eastern Connecticut State | W | 66-81 |
| 11/22 00:00 | - | Johnson & Wales (RI) v Eastern Connecticut State | L | 78-61 |
| 11/16 00:30 | - | Nichols v Eastern Connecticut State | L | 74-56 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian