| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/29 22:00 | 1 | Alaska Anchorage v Concordia Portland | W | 69-72 |
| 02/28 03:30 | 1 | Alaska Fairbanks v Concordia Portland | W | 73-78 |
| 02/23 03:15 | 1 | Central Washington v Concordia Portland | L | 69-66 |
| 02/21 03:30 | 1 | Northwest Nazarene v Concordia Portland | L | 77-76 |
| 02/16 02:15 | 1 | Concordia Portland v Western Washington | L | 65-91 |
| 02/14 04:30 | 1 | Concordia Portland v Simon Fraser | L | 56-79 |
| 02/09 00:15 | 1 | Seattle Pacific v Concordia Portland | L | 91-55 |
| 02/07 03:30 | 1 | St. Martins v Concordia Portland | W | 72-83 |
| 01/31 03:00 | 1 | Montana State v Concordia Portland | L | 80-70 |
| 01/29 03:00 | 1 | Concordia Portland v Western Oregon | L | 78-111 |
| 01/25 22:00 | 1 | Concordia Portland v Northwest Nazarene | L | 60-75 |
| 01/24 03:30 | 1 | Concordia Portland v Central Washington | L | 56-65 |
| 01/19 03:00 | 1 | Simon Fraser v Concordia Portland | L | 72-61 |
| 01/17 03:00 | 1 | Western Washington v Concordia Portland | L | 82-66 |
| 01/11 22:00 | 1 | Concordia Portland v St. Martins | W | 86-74 |
| 01/10 03:30 | 1 | Concordia Portland v Seattle Pacific | L | 55-80 |
| 01/04 22:00 | 1 | Concordia Portland v Montana State | L | 73-85 |
| 12/31 22:00 | 1 | Western Oregon v Concordia Portland | L | 94-73 |
| 12/07 23:15 | 1 | Alaska Fairbanks v Concordia Portland | L | 116-111 |
| 12/06 04:30 | 1 | Alaska Anchorage v Concordia Portland | L | 81-74 |
| 12/01 03:00 | 1 | San Francisco State v Concordia Portland | L | 91-55 |
| 11/30 01:00 | 1 | Concordia Portland v Stanislaus St | L | 56-62 |
| 11/24 03:15 | 1 | Concordia Portland v Notre Dame de Namur | W | 71-70 |
| 11/23 03:15 | 1 | Concordia Portland v Regis | L | 49-80 |
| 11/17 01:00 | 1 | Concordia Portland v Warner Pacific | L | 75-87 |
| 11/16 01:00 | 1 | Concordia Portland v Hawaii Hilo | L | 69-74 |
| 11/08 22:00 | 1 | Cal State San Bernardino v Concordia Portland | L | 86-76 |
| 03/03 03:00 | 1 | Western Washington v Concordia Portland | W | 70-79 |
| 03/01 03:00 | 1 | Simon Fraser v Concordia Portland | W | 72-84 |
| 02/24 03:30 | 1 | Concordia Portland v Northwest Nazarene | L | 78-79 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian