| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/23 00:30 | - | Concord (Wv) Mountain Lions v West Virginia State | L | 85-90 |
| 02/18 21:00 | - | Davis & Elkins v Concord (Wv) Mountain Lions | L | 84-83 |
| 02/16 00:30 | - | Concord (Wv) Mountain Lions v West Virginia Wesleyan Bobcats | W | 82-60 |
| 02/14 00:30 | - | Concord (Wv) Mountain Lions v Bluefield State Big Blues | W | 103-85 |
| 02/11 21:00 | - | West Liberty v Concord (Wv) Mountain Lions | L | 127-79 |
| 02/09 00:30 | - | Concord (Wv) Mountain Lions v Wheeling | W | 101-98 |
| 02/04 21:00 | - | Fairmont State v Concord (Wv) Mountain Lions | L | 92-86 |
| 02/02 00:30 | - | Concord (Wv) Mountain Lions v Frostburg State Bobcats | W | 81-60 |
| 01/28 21:00 | - | Concord (Wv) Mountain Lions v Alderson-Broaddus Battlers | L | 100-101 |
| 01/26 00:30 | - | Notre Dame Ohio v Concord (Wv) Mountain Lions | L | 84-75 |
| 01/21 21:00 | - | Glenville State v Concord (Wv) Mountain Lions | L | 81-79 |
| 01/19 00:30 | - | Uni of Charleston v Concord (Wv) Mountain Lions | L | 93-82 |
| 01/16 21:00 | - | Salem International Tigers v Concord (Wv) Mountain Lions | L | 84-68 |
| 01/14 21:00 | - | Concord (Wv) Mountain Lions v Davis & Elkins | W | 86-73 |
| 01/12 00:30 | - | West Virginia Wesleyan v Concord (Wv) Mountain Lions | W | 64-78 |
| 01/07 21:00 | - | Wheeling v Concord (Wv) Mountain Lions | W | 76-81 |
| 01/05 00:30 | - | Concord (Wv) Mountain Lions v West Liberty | L | 97-113 |
| 12/31 00:00 | - | Akron v Concord (Wv) Mountain Lions | L | 84-58 |
| 12/18 22:00 | - | Kent State v Concord (Wv) Mountain Lions | L | 106-56 |
| 12/10 21:00 | - | Frostburg State Bobcats v Concord (Wv) Mountain Lions | W | 82-93 |
| 12/07 00:30 | - | Concord (Wv) Mountain Lions v Fairmont State | W | 86-83 |
| 12/03 21:00 | - | Concord (Wv) Mountain Lions v Notre Dame Ohio | W | 85-80 |
| 12/01 00:30 | - | Alderson-Broaddus Battlers v Concord (Wv) Mountain Lions | W | 66-81 |
| 11/28 23:00 | - | Ohio Dominican v Concord (Wv) Mountain Lions | W | 85-90 |
| 11/23 00:30 | - | West Virginia State v Concord (Wv) Mountain Lions | L | 85-80 |
| 11/19 21:00 | - | Concord (Wv) Mountain Lions v Uni of Charleston | L | 77-82 |
| 11/16 00:30 | - | Bluefield State Big Blues v Concord (Wv) Mountain Lions | W | 77-88 |
| 11/13 18:00 | - | Clarion v Concord (Wv) Mountain Lions | W | 60-80 |
| 02/27 21:30 | - | Glenville State v Concord (Wv) Mountain Lions | L | 100-81 |
| 02/25 00:30 | - | West Virginia Wesleyan Bobcats v Concord (Wv) Mountain Lions | W | 66-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian