Date | R | Home v Away | - |
---|---|---|---|
08/11 18:30 | 1 | Bari v Paganese | 3-2 |
08/11 17:00 | 2 | [3] Olbia v Rieti [2] | 4-1 |
08/11 16:00 | 2 | Fano v Teramo | 0-2 |
08/11 16:00 | 2 | [2] Como v ASDC Gozzano [3] | 1-0 |
08/11 15:30 | 2 | [3] US Pergolettese v Reggio Audace FC [2] | 0-2 |
08/11 15:30 | 1 | Vibonese v ASD Sicula Leonzio | 2-1 |
08/11 15:00 | 2 | [2] Lecco v Giana Erminio [3] | 1-2 |
08/10 16:00 | 1 | Virtus Verona v Modena | 2-2 |
08/10 15:30 | 2 | [1] Pontedera v Pistoiese [3] | 2-1 |
08/04 18:30 | 1 | Juventus B v US Pergolettese | 2-0 |
08/04 18:30 | 1 | Gubbio v Fano | 6-0 |
08/04 18:30 | 1 | Ternana v Olbia | 3-2 |
08/04 16:30 | 1 | Rimini v Cesena | 1-2 |
08/04 15:00 | 1 | ASDC Gozzano v Renate | 0-1 |
08/04 14:30 | 1 | Giana Erminio v Albinoleffe | 0-1 |
08/03 18:30 | 1 | Pontedera v US Pianese | 1-1 |
05/08 15:45 | 1 | Viterbese v Monza | 1-0 |
04/24 16:00 | 1 | Monza v Viterbese | 2-1 |
04/10 18:30 | 2 | Trapani v Viterbese | 1-2 |
03/27 19:30 | 2 | Viterbese v Trapani | 1-0 |
03/27 19:30 | 2 | Monza v Vicenza | 1-1 |
03/13 19:30 | 2 | Vicenza v Monza | 0-1 |
03/13 19:30 | 3 | Viterbese v Pisa | 3-2 |
02/28 19:30 | 3 | Trapani v Potenza | 1-0 |
02/27 18:30 | 3 | Vicenza v ASDC Gozzano | 2-0 |
02/27 17:30 | 4 | Viterbese v Teramo | 1-0 |
02/27 13:30 | 3 | Monza v Imolese | 1-0 |
02/06 19:30 | 4 | Potenza v Monopoli | 4-2 |
02/06 17:30 | 8 | Viterbese v Ternana | 2-1 |
02/06 14:00 | 4 | Imolese v Carrarese | 2-1 |
Coppa Italia Serie C (Italian: Serie C Italian Cup), formerly named Coppa Italia Lega Pro, is a straight knock-out based competition involving teams from Serie C in Italian football first held in 1972.