Date | R | Home v Away | - |
---|---|---|---|
11/21 13:30 | 5 | Matera v Reggina | 3-2 |
11/21 13:30 | 5 | Paganese v Juve Stabia | 1-0 |
11/15 17:30 | 5 | Albinoleffe v Pro Piacenza | 2-0 |
10/18 18:00 | 14 | Albinoleffe v Monza | 1-0 |
10/18 16:30 | 14 | Gubbio v Sambenedettese | 1-3 |
10/18 16:30 | 5 | Vicenza v Pordenone | 2-1 |
10/18 16:00 | 14 | Ravenna v Reggiana | 0-2 |
10/18 14:30 | 14 | Pisa v Pontedera | 0-1 |
10/17 18:30 | 14 | Bisceglie 1913 v Virtus Francavilla | 2-0 |
09/12 14:30 | 3 | Rende v Reggina | 0-2 |
09/06 14:00 | 3 | [1] Viterbese v Olbia [2] | 2-2 |
08/30 18:30 | 2 | [3] Arzachena v Viterbese [2] | 0-3 |
08/29 18:30 | 3 | [2] Catania v Akragas [3] | 6-0 |
08/29 15:00 | 2 | [3] Catanzaro v Rende [2] | 1-2 |
08/23 15:00 | 3 | Triestina v AC Mestre | 4-0 |
08/20 18:30 | 3 | [2] Pistoiese v Pontedera [1] | 0-1 |
08/20 18:30 | 1 | Reggina v Catanzaro | 1-0 |
08/20 18:30 | 3 | [2] Fano v Ravenna [1] | 0-0 |
08/20 17:00 | 3 | [3] Monopoli v Fidelis Andria [2] | 1-0 |
08/20 16:30 | 3 | [2] Gavorrano v Prato [2] | 0-1 |
08/20 16:00 | 3 | [2] Carrarese v Cuneo [3] | 2-2 |
08/20 16:00 | 2 | Sudtirol v Triestina | 1-0 |
08/20 15:30 | 3 | [3] Fondi v Fermana [1] | 3-1 |
08/20 14:30 | 2 | Akragas v ASD Sicula Leonzio | 1-3 |
08/13 18:30 | 1 | Catania v ASD Sicula Leonzio | 3-2 |
08/13 18:30 | 2 | [3] Bisceglie 1913 v Monopoli [2] | 4-1 |
08/13 18:30 | 2 | [3] Prato v Robur Siena [1] | 1-1 |
08/13 16:00 | 1 | AC Mestre v Sudtirol | 3-0 |
08/13 16:00 | 2 | [3] Santarcangelo v Fano [2] | 0-2 |
08/13 15:00 | 2 | [3] Modena v Pistoiese [2] | 1-1 |
Coppa Italia Serie C (Italian: Serie C Italian Cup), formerly named Coppa Italia Lega Pro, is a straight knock-out based competition involving teams from Serie C in Italian football first held in 1972.