Date | R | Home v Away | - |
---|---|---|---|
10/09 13:00 | 1 | [3] Ethiopia v South Africa [1] | 1-3 |
10/09 13:00 | 1 | [3] Guinea v Sudan [4] | 2-2 |
10/08 19:00 | 1 | [2] Egypt v Libya [1] | 1-0 |
10/08 19:00 | 1 | [4] Djibouti v Burkina Faso [2] | 0-4 |
10/08 19:00 | 1 | [1] Algeria v Niger [3] | 6-1 |
10/08 17:30 | 1 | [4] Angola v Gabon [3] | 3-1 |
10/08 16:00 | 1 | [2] Cameroon v Mozambique [4] | 3-1 |
10/08 13:00 | 1 | [3] Malawi v Ivory Coast [1] | 0-3 |
10/07 19:00 | 1 | [2] Mali v Kenya [3] | 5-0 |
10/07 19:00 | 1 | [1] Tunisia v Mauritania [4] | 3-0 |
10/07 16:00 | 1 | [4] Rwanda v Uganda [3] | 0-1 |
10/07 16:00 | 1 | [1] Nigeria v Central African Republic [4] | 0-1 |
10/07 16:00 | 1 | [3] Equatorial Guinea v Zambia [2] | 2-0 |
10/07 13:00 | 1 | [3] DR Congo v Madagascar [4] | 2-0 |
10/07 13:00 | 1 | [1] Tanzania v Benin [2] | 0-1 |
10/07 13:00 | 1 | [2] Liberia v Cape Verde Islands [3] | 1-2 |
10/06 19:00 | 1 | [2] Morocco v Guinea-Bissau [1] | 5-0 |
10/06 16:00 | 1 | [4] Sudan v Guinea [3] | 1-1 |
09/07 19:00 | 1 | [4] Angola v Libya [2] | 0-1 |
09/07 19:00 | 1 | Sudan v Guinea-Bissau | 2-4 |
09/07 19:00 | 1 | [2] Burkina Faso v Algeria [1] | 1-1 |
09/07 16:00 | 1 | [3] Congo v Senegal [2] | 1-3 |
09/07 16:00 | 1 | [3] Cape Verde Islands v Nigeria [1] | 1-2 |
09/07 16:00 | 1 | Equatorial Guinea v Mauritania | 1-0 |
09/07 13:00 | 1 | [4] Ethiopia v Zimbabwe [3] | 1-0 |
09/07 13:00 | 1 | [3] Tanzania v Madagascar [4] | 3-2 |
09/07 13:00 | 1 | [4] Malawi v Mozambique [3] | 1-0 |
09/07 13:00 | 1 | [2] Zambia v Tunisia [1] | 0-2 |
09/06 19:00 | 1 | [2] Ivory Coast v Cameroon [1] | 2-1 |
09/06 16:00 | 1 | [4] Liberia v Central African Republic [2] | 1-0 |
The African section of the 2022 FIFA World Cup qualification acted as qualifiers for the 2022 FIFA World Cup, to be held in Qatar, for national teams which are members of the Confederation of African Football (CAF). A total of five slots in the final tournament were available for CAF teams.