Date | R | Home v Away | - |
---|---|---|---|
06/11 19:00 | - | [5] Congo v Morocco [1] | 0-6 |
06/11 19:00 | - | [6] Seychelles v Burundi [4] | 1-3 |
06/11 19:00 | - | [2] Gabon v Gambia [5] | 3-2 |
06/11 19:00 | - | [4] Angola v Cameroon [1] | 1-1 |
06/11 16:00 | - | [2] Zambia v Tanzania [4] | 0-1 |
06/11 16:00 | - | [6] Chad v Comoros [3] | 0-2 |
06/11 16:00 | - | [4] Cape Verde v Libya [2] | 1-0 |
06/11 16:00 | - | [2] Lesotho v Rwanda [3] | 0-1 |
06/11 16:00 | - | [4] South Africa v Zimbabwe [6] | 3-1 |
06/11 13:00 | - | [2] Madagascar v Mali [4] | 0-0 |
06/11 13:00 | - | [3] Kenya v Ivory Coast [1] | 0-0 |
06/11 13:00 | - | [5] Mauritius v Eswatini [6] | 2-1 |
06/11 13:00 | - | [5] South Sudan v Sudan [2] | 0-3 |
06/10 19:00 | - | [3] Burkina Faso v Sierra Leone [4] | 2-2 |
06/10 19:00 | - | [3] Ghana v Central African Republic [5] | 4-3 |
06/10 19:00 | - | [3] Guinea v Mozambique [4] | 0-1 |
06/10 16:00 | - | [4] Uganda v Algeria [1] | 1-2 |
06/10 16:00 | - | [3] Benin v Nigeria [5] | 2-1 |
06/10 16:00 | - | [2] Guinea-Bissau v Egypt [1] | 1-1 |
06/10 13:00 | - | [5] Equatorial Guinea v Malawi [4] | 1-0 |
06/10 13:00 | - | [6] Somalia v Botswana [5] | 1-3 |
06/09 16:00 | - | [2] Namibia v Tunisia [1] | 0-0 |
06/09 16:00 | - | [6] Mauritania v Senegal [2] | 0-1 |
06/09 16:00 | - | [3] DR Congo v Togo [4] | 1-0 |
06/09 16:00 | - | [6] Djibouti v Ethiopia [5] | 1-1 |
06/09 13:00 | - | [6] Sao Tome e Principe v Liberia [4] | 0-1 |
06/08 16:00 | - | [5] Gambia v Seychelles [6] | 5-1 |
06/08 13:00 | - | [3] Cameroon v Cape Verde [4] | 4-1 |
06/07 19:00 | - | [1] Ivory Coast v Gabon [2] | 1-0 |
06/07 19:00 | - | [1] Morocco v Zambia [2] | 2-1 |
The African section of the 2022 FIFA World Cup qualification acted as qualifiers for the 2022 FIFA World Cup, to be held in Qatar, for national teams which are members of the Confederation of African Football (CAF). A total of five slots in the final tournament were available for CAF teams.