PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Comoros | 3 | 0 | 1 | 8 : 4 | 9 | |
2 | Ghana | 3 | 0 | 1 | 7 : 5 | 9 | |
3 | Madagascar | 2 | 1 | 1 | 5 : 2 | 7 | |
4 | Mali | 1 | 2 | 1 | 5 : 4 | 5 | |
5 | Central African Rep | 1 | 1 | 2 | 7 : 9 | 4 | |
6 | Chad | 0 | 0 | 4 | 1 : 9 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Tunisia | 3 | 1 | 0 | 6 : 0 | 10 | |
2 | Namibia | 2 | 2 | 0 | 6 : 1 | 8 | |
3 | Liberia | 2 | 1 | 1 | 5 : 2 | 7 | |
4 | Malawi | 2 | 0 | 2 | 4 : 3 | 6 | |
5 | Equatorial Guinea | 1 | 0 | 3 | 1 : 7 | 3 | |
6 | Sao Tome e Principe | 0 | 0 | 4 | 1 : 10 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Ivory Coast | 3 | 1 | 0 | 12 : 0 | 10 | |
2 | Gabon | 3 | 0 | 1 | 7 : 5 | 9 | |
3 | Burundi | 2 | 1 | 1 | 8 : 6 | 7 | |
4 | Kenya | 1 | 2 | 1 | 7 : 3 | 5 | |
5 | Gambia | 1 | 0 | 3 | 9 : 9 | 3 | |
6 | Seychelles | 0 | 0 | 4 | 2 : 22 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Sudan | 3 | 1 | 0 | 7 : 1 | 10 | |
2 | Senegal | 2 | 2 | 0 | 6 : 1 | 8 | |
3 | Congo DR | 2 | 1 | 1 | 4 : 2 | 7 | |
4 | Togo | 0 | 3 | 1 | 2 : 3 | 3 | |
5 | South Sudan | 0 | 2 | 2 | 1 : 8 | 2 | |
6 | Mauritania | 0 | 1 | 3 | 0 : 5 | 1 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Egypt | 3 | 1 | 0 | 11 : 2 | 10 | |
2 | Guinea-Bissau | 1 | 3 | 0 | 3 : 2 | 6 | |
3 | Burkina Faso | 1 | 2 | 1 | 7 : 5 | 5 | |
4 | Sierra Leone | 1 | 2 | 1 | 4 : 5 | 5 | |
5 | Ethiopia | 0 | 3 | 1 | 1 : 4 | 3 | |
6 | Djibouti | 0 | 1 | 3 | 2 : 10 | 1 |
Qualified | |
Playoffs |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Comoros | 2 | 0 | 0 | 5 : 2 | 6 | |
2 | Ghana | 2 | 0 | 0 | 5 : 3 | 6 | |
3 | Mali | 1 | 1 | 1 | 5 : 4 | 4 | |
4 | Madagascar | 1 | 1 | 0 | 2 : 1 | 4 | |
5 | Central African Rep | 1 | 0 | 0 | 1 : 0 | 3 | |
6 | Chad | 0 | 0 | 2 | 0 : 5 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Tunisia | 2 | 0 | 0 | 5 : 0 | 6 | |
2 | Liberia | 1 | 0 | 1 | 3 : 1 | 3 | |
3 | Malawi | 1 | 0 | 1 | 3 : 2 | 3 | |
4 | Equatorial Guinea | 1 | 0 | 1 | 1 : 3 | 3 | |
5 | Namibia | 0 | 2 | 0 | 1 : 1 | 2 | |
6 | Sao Tome e Principe | 0 | 0 | 2 | 0 : 3 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Ivory Coast | 2 | 0 | 0 | 10 : 0 | 6 | |
2 | Gabon | 2 | 0 | 0 | 5 : 3 | 6 | |
3 | Gambia | 1 | 0 | 1 | 5 : 3 | 3 | |
4 | Burundi | 1 | 0 | 1 | 4 : 4 | 3 | |
5 | Kenya | 0 | 2 | 0 | 1 : 1 | 2 | |
6 | Seychelles | 0 | 0 | 2 | 1 : 8 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Congo DR | 2 | 0 | 0 | 3 : 0 | 6 | |
2 | Senegal | 1 | 1 | 0 | 5 : 1 | 4 | |
3 | Sudan | 1 | 1 | 0 | 2 : 1 | 4 | |
4 | Togo | 0 | 2 | 0 | 1 : 1 | 2 | |
5 | South Sudan | 0 | 1 | 1 | 0 : 3 | 1 | |
6 | Mauritania | 0 | 0 | 2 | 0 : 3 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Egypt | 2 | 0 | 0 | 8 : 1 | 6 | |
2 | Sierra Leone | 1 | 0 | 1 | 2 : 3 | 3 | |
3 | Burkina Faso | 0 | 2 | 0 | 3 : 3 | 2 | |
4 | Guinea-Bissau | 0 | 2 | 0 | 1 : 1 | 2 | |
5 | Djibouti | 0 | 1 | 1 | 1 : 2 | 1 | |
6 | Ethiopia | 0 | 1 | 1 | 0 : 3 | 1 |
Qualified | |
Playoffs |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Madagascar | 1 | 0 | 1 | 3 : 1 | 3 | |
2 | Comoros | 1 | 0 | 1 | 3 : 2 | 3 | |
3 | Ghana | 1 | 0 | 1 | 2 : 2 | 3 | |
4 | Mali | 0 | 1 | 0 | 0 : 0 | 1 | |
5 | Central African Rep | 0 | 1 | 2 | 6 : 9 | 1 | |
6 | Chad | 0 | 0 | 2 | 1 : 4 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Namibia | 2 | 0 | 0 | 5 : 0 | 6 | |
2 | Liberia | 1 | 1 | 0 | 2 : 1 | 4 | |
3 | Tunisia | 1 | 1 | 0 | 1 : 0 | 4 | |
4 | Malawi | 1 | 0 | 1 | 1 : 1 | 3 | |
5 | Equatorial Guinea | 0 | 0 | 2 | 0 : 4 | 0 | |
6 | Sao Tome e Principe | 0 | 0 | 2 | 1 : 7 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Burundi | 1 | 1 | 0 | 4 : 2 | 4 | |
2 | Ivory Coast | 1 | 1 | 0 | 2 : 0 | 4 | |
3 | Kenya | 1 | 0 | 1 | 6 : 2 | 3 | |
4 | Gabon | 1 | 0 | 1 | 2 : 2 | 3 | |
5 | Gambia | 0 | 0 | 2 | 4 : 6 | 0 | |
6 | Seychelles | 0 | 0 | 2 | 1 : 14 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Sudan | 2 | 0 | 0 | 5 : 0 | 6 | |
2 | Senegal | 1 | 1 | 0 | 1 : 0 | 4 | |
3 | Congo DR | 0 | 1 | 1 | 1 : 2 | 1 | |
4 | Togo | 0 | 1 | 1 | 1 : 2 | 1 | |
5 | Mauritania | 0 | 1 | 1 | 0 : 2 | 1 | |
6 | South Sudan | 0 | 1 | 1 | 1 : 5 | 1 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Egypt | 1 | 1 | 0 | 3 : 1 | 4 | |
2 | Guinea-Bissau | 1 | 1 | 0 | 2 : 1 | 4 | |
3 | Burkina Faso | 1 | 0 | 1 | 4 : 2 | 3 | |
4 | Sierra Leone | 0 | 2 | 0 | 2 : 2 | 2 | |
5 | Ethiopia | 0 | 2 | 0 | 1 : 1 | 2 | |
6 | Djibouti | 0 | 0 | 2 | 1 : 8 | 0 |
Qualified | |
Playoffs |