Date | R | Home v Away | - |
---|---|---|---|
05/24 16:00 | 3 | [1] Kormend v Sopron KC [3] | 78-56 |
05/22 16:00 | 14 | [4] TF-Budapest v SZTE-Szedeak [3] | 77-78 |
05/21 17:00 | 3 | [4] Jaszberenyi v PVSK [5] | 68-76 |
05/21 17:00 | 3 | [3] Sopron KC v Kormend [1] | 89-90 |
05/21 16:00 | 3 | [1] Atomeromu v Szolnoki Olaj [3] | 97-103 |
05/21 16:00 | 3 | [2] KTE-Duna v Falco Szombathely [2] | 56-85 |
05/18 16:00 | 14 | [3] SZTE-Szedeak v TF-Budapest [4] | 81-73 |
05/18 16:00 | 3 | [5] PVSK v Jaszberenyi [4] | 77-73 |
05/18 16:00 | 3 | [3] Szolnoki Olaj v Atomeromu [1] | 83-80 |
05/18 16:00 | 3 | [2] Falco Szombathely v KTE-Duna [2] | 102-60 |
05/18 16:00 | 3 | [1] Kormend v Sopron KC [3] | 104-72 |
05/15 18:00 | 10 | [1] Kormend v Szolnoki Olaj [3] | 88-68 |
05/15 17:00 | 10 | [4] Jaszberenyi v PVSK [5] | 82-84 |
05/15 16:00 | 10 | [1] KTE-Duna v DEAC Debreceni [3] | 55-82 |
05/15 16:00 | 10 | [5] ZTE KK v Sopron KC [4] | 80-89 |
05/12 16:30 | 9 | [3] Falco Szombathely v Kormend [1] | 94-70 |
05/12 16:00 | 9 | [4] DEAC Debreceni v ZTE KK [5] | 100-79 |
05/11 17:00 | 9 | [2] Atomeromu v KTE-Duna [1] | 92-69 |
05/11 16:00 | 9 | [3] Szolnoki Olaj v Jaszberenyi [4] | 85-68 |
05/10 16:00 | 6 | [3] SZTE-Szedeak v TF-Budapest [4] | 97-66 |
05/09 15:00 | 8 | [5] Pecsi VSK v Kormend [1] | 98-85 |
05/08 17:00 | 8 | [3] Sopron KC v KTE-Duna [1] | 83-79 |
05/08 16:00 | 8 | [2] Szolnoki Olaj v Falco Szombathely [3] | 84-85 |
05/08 16:00 | 8 | [4] DEAC Debreceni v Atomeromu [2] | 84-72 |
05/07 16:00 | 6 | [1] Alba Fehervar v SZTE-Szedeak [3] | 64-70 |
05/05 16:30 | 7 | [3] Falco Szombathely v PVSK [5] | 88-53 |
05/05 14:00 | 7 | [1] Kormend v Jaszberenyi [4] | 83-59 |
05/04 16:00 | 7 | [3] Sopron KC v Atomeromu [2] | 112-119 |
05/03 16:00 | 5 | [3] SZTE-Szedeak v Kaposvari [2] | 71-66 |
05/03 16:00 | 7 | [1] KTE-Duna v ZTE KK [4] | 98-95 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.