Date | R | Home v Away | - |
---|---|---|---|
11/08 17:00 | 7 | [10] OSE Lions v Szolnoki Olaj [6] | 77-64 |
11/08 17:00 | 7 | [13] SZTE-Szedeak v DEAC Debreceni [8] | 100-102 |
11/08 17:00 | 7 | [4] KTE-Duna v Kormend [3] | 75-74 |
11/02 17:30 | 6 | [2] PVSK v DEAC Debreceni [8] | 88-76 |
11/02 17:00 | 6 | Kormend v SZTE-Szedeak | 96-84 |
11/02 17:00 | 6 | [7] Alba Fehervar v Falco Szombathely [1] | 82-95 |
11/02 17:00 | 6 | [14] Jaszberenyi v KTE-Duna [5] | 78-85 |
11/02 17:00 | 6 | [6] Szolnoki Olaj v Kaposvari [9] | 75-69 |
11/02 17:00 | 6 | [11] Sopron KC v OSE Lions [13] | 61-82 |
11/01 17:45 | 6 | [7] Atomeromu v ZTE KK [9] | 94-70 |
10/27 17:00 | 5 | [10] Kaposvari v Sopron KC [11] | 87-59 |
10/27 17:00 | 5 | [8] KTE-Duna v Alba Fehervar [4] | 89-76 |
10/26 16:00 | 5 | [3] Falco Szombathely v OSE Lions [11] | 83-59 |
10/26 16:00 | 5 | [14] SZTE-Szedeak v Jaszberenyi [13] | 79-74 |
10/26 16:00 | 5 | [2] PVSK v Kormend [1] | 94-80 |
10/25 16:00 | 5 | [5] DEAC Debreceni v Atomeromu [7] | 75-76 |
10/24 16:00 | 5 | [8] ZTE KK v Szolnoki Olaj [9] | 80-91 |
10/19 16:00 | - | OSE Lions v Kaposvar | 78-85 |
10/19 16:00 | 4 | OSE Lions v Kaposvari | 78-85 |
10/19 16:00 | 4 | [11] Sopron KC v Zalakeramia-ZTE KK [10] | 78-85 |
10/19 16:00 | 4 | [13] Jaszberenyi v PVSK [3] | 85-88 |
10/18 16:00 | 4 | [6] Atomeromu v Kormend [1] | 63-80 |
10/18 16:00 | 4 | [5] Alba Fehervar v SZTE-Szedeak [14] | 95-83 |
10/18 16:00 | 4 | [11] Szolnoki Olaj v DEAC Debreceni [4] | 80-62 |
10/12 16:00 | 3 | [1] PVSK v Alba Fehervar [3] | 91-86 |
10/12 16:00 | 3 | [2] Falco Szombathely v Kaposvari [11] | 81-74 |
10/12 16:00 | 3 | [7] Atomeromu v Jaszberenyi [12] | 77-62 |
10/12 16:00 | 3 | [14] SZTE-Szedeak v KTE-Duna [10] | 77-86 |
10/12 15:00 | 3 | [5] DEAC Debreceni v Sopron KC [6] | 87-71 |
10/12 14:30 | 3 | [9] ZTE KK v OSE Lions [13] | 84-91 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.