| Date | R | Home v Away | - |
|---|---|---|---|
| 11/19 13:01 | - | David Eichenseher v Igor Kudriashov | 3-6,6-3,1-6 |
| 11/18 08:30 | - | David Eichenseher v Allan Gatoto | 6-3,6-2 |
| 03/24 15:04 | - | Dimitris Sakellaridis v David Eichenseher | 6-3,6-3 |
| 01/13 08:30 | - | David Eichenseher v Pietro Pampanin |
|
| 01/07 08:30 | - | David Eichenseher v Massimo Pizzigoni | 6-7,5-4 |
| 11/25 12:40 | 54 | Matei Cristian Onofrei v David Eichenseher | 6-1,6-0 |
| 11/18 11:20 | 54 | Evan Jarzaguet v David Eichenseher | 7-5,6-4 |
| 11/17 08:30 | 54 | Charles Dossetter v David Eichenseher | 6-7,2-6 |
| 10/14 08:30 | 62 | Daniel Verbeek v David Eichenseher | 7-6,6-1 |
| 10/13 08:30 | 62 | Francois Van Wyk v David Eichenseher | 3-6,2-6 |
| 09/30 08:00 | 62 | Luc Fomba v David Eichenseher | 6-2,6-1 |
| 09/29 10:30 | 62 | David Eichenseher v Finn Lester | 6-1,6-0 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan