| Date | R | Home v Away | - |
|---|---|---|---|
| 02/26 11:15 | 27 | Alexander Erler v Lilian Marmousez | 5-7,2-6 |
| 02/25 07:55 | 26 | Alexander Erler v Colin Sinclair | 7-6,5-7,6-1 |
| 02/23 11:10 | 25 | Alexander Erler v Ryota Tanuma | 6-4,6-4 |
| 02/20 09:55 | 28 |
Gauthier Onclin
v
Alexander Erler
|
6-3,7-5 |
| 02/19 10:25 | 27 | Alexander Erler v Jose Fco. Vidal Azorin | 6-4,4-6,6-4 |
| 02/18 10:35 | 26 | Alexander Erler v Tom Kocevar-Desman | 6-1,6-7,6-3 |
| 02/17 11:40 | 25 | Alexander Erler v Raphael Collignon | 6-4,3-6,6-2 |
| 02/14 08:30 | 29 |
Alexander Erler v
Gauthier Onclin
|
1-6,4-6 |
| 02/13 09:00 | 28 | Alexander Erler v Tom Kocevar-Desman | 7-6,2-6,6-4 |
| 02/12 08:25 | 27 | [357] Skander Mansouri v Alexander Erler [451] | 3-6,1-6 |
| 02/11 08:30 | 26 |
Moez Echargui
v
Alexander Erler
|
Retired |
| 02/10 08:30 | 25 | Jason Janis v Alexander Erler | 0-6,4-6 |
| 01/03 08:55 | 29 | [329] Kaichi Uchida v Alexander Erler [471] | 6-4,6-2 |
| 01/02 09:00 | 28 | Alexander Erler v Skander Mansouri | 6-4,6-3 |
| 01/01 10:45 | 27 | Eric Vanshelboim v Alexander Erler | 1-6,3-6 |
| 12/31 07:55 | 26 | Thomas Deschamps v Alexander Erler | 5-7,4-6 |
| 12/30 09:30 | 25 | Jose Pereira v Alexander Erler | 4-6,2-6 |
| 12/24 09:50 | 26 | Nathan Seateun v Alexander Erler | 6-3,7-5 |
| 12/23 10:25 | 25 | Vincent Knoess v Alexander Erler | 0-6,0-6 |
| 12/20 12:30 | 29 | Alexander Erler v Omar Giacalone | 3-6,5-7 |
| 12/19 09:00 | 28 | [387] Skander Mansouri v Alexander Erler [496] | 5-7,2-6 |
| 12/18 10:45 | 27 | [444] Artem Dubrivnyy v Alexander Erler [496] | Retired |
| 12/17 10:00 | 26 | Fausto Tabacco v Alexander Erler | 1-6,2-6 |
| 12/16 12:30 | 25 | Osgar O'Hoisin v Alexander Erler | 4-6,5-7 |
| 12/09 12:10 | 25 | Luca Potenza v Alexander Erler | 7-6,5-7,6-1 |
| 12/02 08:00 | 25 | Alexander Erler v Luca Giacomini | Retired |
| 09/26 08:30 | 28 | Alexander Erler v Luca Potenza | 4-6,5-7 |
| 09/25 08:30 | 27 | Jean Thirouin v Alexander Erler | 4-6,4-6 |
| 09/24 09:40 | 26 | Cesar Bourgois v Alexander Erler | 2-6,2-6 |
| 09/23 10:55 | 25 | Kelsey Stevenson v Alexander Erler | 1-6,2-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan