| Date | R | Home v Away | - |
|---|---|---|---|
| 10/03 09:00 | - | Yanis Ghazouani Durand v Adan Freire Da Silva | 7-5,3-6,6-3 |
| 10/02 09:00 | - | Anas Bennour Dit Sahli v Adan Freire Da Silva | 7-6,3-6,2-6 |
| 09/30 10:00 | - | Adan Freire Da Silva v Abel Forger | 2-6,6-4,3-0 |
| 04/22 16:29 | - | Adan F Da Silva v Liam Krall | 6-7,2-6 |
| 04/14 17:10 | - | Adan Freire Da Silva v Toufik Sahtali | 6-3,2-6,0-1 |
| 03/11 12:00 | 62 | Adan Freire Da Silva v Niccolo Ciavarella | 1-6,6-4,6-10 |
| 03/11 08:00 | 62 | Adan Freire Da Silva v Ryan A Dos Santos | 6-3,6-2 |
| 03/10 08:00 | 62 | Adan Freire Da Silva v Kjell De Hek | 6-2,7-5 |
| 03/06 08:30 | 25 | Simon Beaupain v Adan Freire Da Silva | 6-3,1-6,6-2 |
| 03/04 13:30 | 62 | Adan Freire Da Silva v Francesco Liucci | 6-1,6-1 |
| 03/04 08:00 | 62 | Adan Freire Da Silva v Tristan Nitschke | 7-6,6-0 |
| 03/03 08:00 | 62 | Adan Freire Da Silva v Kjell De Hek | 6-4,6-0 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan