| Date | R | Home v Away | - |
|---|---|---|---|
| 07/07 13:10 | 25 | Kody Pearson v Francesco Vilardo | 6-3,6-1 |
| 05/04 10:30 | 25 | Luca Potenza v Francesco Vilardo | 6-2,6-2 |
| 04/28 12:30 | 25 |
Alibek Kachmazov
v
Francesco Vilardo
|
2-6,6-4,7-5 |
| 01/13 08:00 | 25 | Francesco Vilardo v Kaichi Uchida | 6-2,2-6,0-6 |
| 01/05 08:00 | 25 | Francesco Vilardo v David Pichler | 4-6,1-6 |
| 02/19 08:30 | 25 |
Francesco Vilardo v
Remy Bertola
|
4-6,2-6 |
| 02/12 08:30 | 25 | Francesco Vilardo v Joao Monteiro | 1-6,3-6 |
| 12/12 10:40 | 26 | Francesco Vilardo v Sadio Doumbia | 6-7,5-7 |
| 12/10 09:00 | 25 | Yanais Laurent v Francesco Vilardo | 4-6,6-3,3-6 |
| 12/03 11:10 | 25 |
Francesco Vilardo v
Calvin Hemery
|
2-6,4-6 |
| 11/28 08:30 | 26 | Jan Satral v Francesco Vilardo | 7-6,6-2 |
| 11/26 08:30 | 25 | Francesco Vilardo v Daniele Capecchi | 2-6,6-1,6-4 |
| 11/20 11:10 | 25 | Nicolas Alvarez Varona v Francesco Vilardo | 3-6,6-3,6-4 |
| 02/28 11:10 | 26 | Valentin Royer v Francesco Vilardo | 6-1,6-2 |
| 02/26 08:30 | 25 | David Pichler v Francesco Vilardo | 2-6,6-3,3-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan