| Date | R | Home v Away | - |
|---|---|---|---|
| 03/12 08:00 | - | Lions v Dolphins | /()-/() |
| 03/05 07:00 | - | Dolphins v North West Dragons | /()-/() |
| 02/26 07:00 | - | Dolphins v Titans | /()-/() |
| 02/19 08:00 | - | Knights v Dolphins | 165/10(78)-253/10(74.5) |
| 02/12 07:00 | - | Dolphins v Western Province | 129/10(52)-210/10(64.3) |
| 11/24 07:00 | - | Dolphins v Southern Rocks | 163/4(57)-211/10(65.3) |
| 11/17 08:00 | - | Warriors v Dolphins | 166/10(49.2)-285/10(85.2) |
| 01/27 07:00 | - | Dolphins v Warriors | 451/10(139)-386/10(110.2) |
| 01/13 07:00 | - | Dolphins v Lions | 337/10(116)-428/5(132) |
| 11/18 07:00 | - | Dolphins v Knights | 226/10(83.3)-397/4(108.3) |
| 11/05 08:00 | - | Titans v Dolphins | 424/10(98.4)-433/10(137.3) |
| 10/29 08:00 | - | Western Province v Dolphins | 269/10(89.4)-489/8(140.4) |
| 10/22 11:00 | - | Dolphins v Knights | 169/6(20)-176/5(20) |
| 10/21 08:00 | - | Titans v Dolphins | 138/10(19.4)-139/6(19.3) |
| 10/20 08:00 | - | Dolphins v Warriors | 131/4(19.2)-127/9(20) |
| 10/10 08:00 | - | South Africa U19 v Dolphins | 114/10(20)-115/0(13) |
| 10/09 12:30 | - | Eastern Storm v Dolphins | 147/8,155/6 |
| 10/08 08:00 | - | Dolphins v North West Dragons | 131/2(15.1)-128/8(20) |
| 03/25 08:00 | - | Dolphins v Titans | 295/10(98.5)-53/10(43.3) |
| 03/16 08:00 | - | Warriors v Dolphins | 124/10(41.5)-358/10(92.4) |
| 02/18 08:00 | - | Lions v Dolphins | 362/10(111.4)-375/10(92.5) |
| 02/12 15:01 | - | Dolphins v Cape Cobras | View |
| 02/05 08:00 | 1 | Dolphins v Lions | 37-225 |
| 02/01 08:00 | 2 | Dolphins v Cape Cobras | 197-196 |
| 01/16 08:00 | - | Knights v Dolphins | Abandoned |
| 01/14 08:00 | - | Dolphins v Titans | Cancelled |
| 01/10 08:00 | - | Dolphins v Knights | 290-237 |
| 01/09 08:00 | - | Titans v Dolphins | 196-272 |
| 12/13 08:00 | - | Titans v Dolphins | Abandoned |
| 11/30 08:00 | - | Dolphins v Knights | 253/10(70)-116/10(42.3) |
West Indies
Australia
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns