| Date | R | Home v Away | - |
|---|---|---|---|
| 11/25 07:30 | - | Seychelles v Kenya | 82/3(13.5)-94/8(20) |
| 11/24 11:45 | - | Botswana v Kenya | 116/6(20)-122/2(11.3) |
| 11/21 07:30 | - | Kenya v Lesotho | 237/5(20)-70/10(15.2) |
| 11/20 11:45 | - | Rwanda v Kenya | 87/9(20)-90/1(10.4) |
| 11/20 07:30 | - | Kenya v Mali | 34/0(2.3)-30/10(10.4) |
| 11/18 11:45 | - | Kenya v Malawi | Abandoned |
| 11/17 11:45 | - | Kenya v St Helena | 48/0(4)-/() |
| 11/20 11:45 | - | Uganda v Kenya | 118/4(17.4)-123/3(20) |
| 11/20 07:15 | - | Nigeria v Kenya | 108/10(16.2)-168/6(20) |
| 11/18 11:45 | - | Tanzania v Kenya | 101/10(17)-104/3(12.3) |
| 11/18 07:15 | - | Kenya v Nigeria | 136/2(13.4)-130/6(20) |
| 11/17 11:45 | - | Kenya v Tanzania | 138/10(18.4)-187/5(20) |
| 11/17 07:15 | - | Kenya v Uganda | 161/5(20)-160/7(20) |
| 11/11 14:11 | - | Canada v Kenya | 0/0 |
| 10/27 06:00 | - | Kenya v Papua New Guinea | 73-118 |
| 10/25 10:10 | - | Kenya v Namibia | 94-181 |
| 10/23 10:10 | - | Kenya v Singapore | 159-157 |
| 10/21 10:10 | - | Bermuda v Kenya | 93-138 |
| 10/19 10:10 | - | Kenya v Scotland | 139-170 |
| 10/18 10:10 | - | Kenya v Holland | 136-166 |
| 09/10 07:05 | - | Kenya v KwaZulu-Natal | 88/9,116 All Out |
| 09/09 10:46 | - | Northern Cape v Kenya | 148/5,149/5 |
West Indies
Australia
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns