| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/02 01:00 | 142 | Nevada v Morehead State | W | 85-82 |
| 03/31 01:00 | 142 | Nevada v Morehead State | W | 77-68 |
| 03/29 00:30 | 142 | Morehead State v Nevada | L | 86-83 |
| 03/24 02:00 | 2 |
Nevada v
Vermont
|
W | 86-72 |
| 03/22 02:00 | 3 | Nevada v Eastern Washington | W | 85-70 |
| 03/17 02:00 | 122 | Nevada v Montana | W | 79-75 |
| 03/17 12:00 | - | Nevada v UTEP | L | 77-79 |
| 03/18 12:00 | - | Nevada v Houston | L | 79-80 |
Oregon
Fresno St
Duquesne
Pittsburgh
Old Dominion
Eastern Kentucky
Pepperdine
Richmond
Coll of Charleston
Montana
NC Greensboro
Southern Utah
Virginia
San Jose State
Loyola Marymount
Brown
Jacksonville St
Illinois-Chicago
Army
Western Carolina
Drake
Texas A&M
Oral Roberts
Loyola Maryland
UNC Asheville
Valparaiso
Florida Gulf Coast
Rhode Island
Colorado
Western Illinois
South Dakota
Bowling Green
Stephen F Austin
Buffalo
VMI
James Madison
IPFW
Tulane
Austin Peay
Eastern Michigan
Bethune Cookman
Georgia Southern
Cincinnati