| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/05 12:00 | 142 | Siena v Fresno St | L | 81-68 |
| 04/02 12:00 | 142 | Siena v Fresno St | W | 75-89 |
| 03/31 12:00 | 142 | Fresno St v Siena | L | 57-61 |
| 03/26 12:00 | 2 | Fresno St v Old Dominion | W | 71-64 |
| 03/24 12:00 | 3 | Fresno St v Princeton | W | 72-56 |
| 03/19 12:00 | 122 | UTEP v Fresno St | W | 56-61 |
Oregon
Fresno St
Duquesne
Pittsburgh
Old Dominion
Eastern Kentucky
Pepperdine
Richmond
Coll of Charleston
Montana
NC Greensboro
Southern Utah
Virginia
San Jose State
Loyola Marymount
Brown
Jacksonville St
Illinois-Chicago
Army
Western Carolina
Drake
Texas A&M
Oral Roberts
Loyola Maryland
UNC Asheville
Valparaiso
Florida Gulf Coast
Rhode Island
Colorado
Western Illinois
South Dakota
Bowling Green
Stephen F Austin
Buffalo
VMI
James Madison
IPFW
Tulane
Austin Peay
Eastern Michigan
Bethune Cookman
Georgia Southern
Cincinnati