Date | R | Home v Away | - |
---|---|---|---|
05/19 10:00 | 1 | Ireland v Afghanistan | 210-138 |
03/15 04:30 | 1 | Afghanistan v Ireland | 463-460 |
03/10 07:30 | - | Afghanistan v Ireland | 216-219 |
03/08 07:30 | - | Afghanistan v Ireland | 223-114 |
03/05 07:30 | - | Afghanistan v Ireland | 256-260 |
03/02 07:30 | - | Afghanistan v Ireland | 250/7 |
02/28 07:30 | - | Afghanistan v Ireland | 165-161 |
02/24 13:00 | 3 | Afghanistan v Ireland | 210-178 |
02/23 13:00 | 2 | Afghanistan v Ireland | 278-194 |
02/21 13:00 | 1 | Afghanistan v Ireland | 136-132 |
08/31 09:45 | 1 | Ireland v Afghanistan | 124-127 |
08/29 09:45 | 1 | Ireland v Afghanistan | 183-182 |
08/27 09:45 | 1 | Ireland v Afghanistan | 198-227 |
08/24 15:00 | 3 | Ireland v Afghanistan | Cancelled |
08/22 15:00 | 2 | Ireland v Afghanistan | 79-160 |
08/20 15:00 | 1 | Ireland v Afghanistan | 144-160 |
06/29 15:00 | 2 | Ireland v India | 70-213 |
06/27 15:00 | 1 | Ireland v India | 132-208 |
06/17 15:00 | 4 | Ireland v Scotland | 185-185 |
06/16 15:00 | 3 | Ireland v Scotland | 205-159 |
06/13 15:00 | 2 | Holland v Ireland | 159-158 |
06/12 15:00 | 1 | Holland v Ireland | 144-140 |
05/11 10:00 | 1 | Ireland v Pakistan | 469-470 |
03/23 07:30 | 1 | Afghanistan v Ireland | 213-209 |
03/18 07:30 | - | Ireland v Scotland | 271/9,245/9 |
03/16 07:30 | 1 | Zimbabwe v Ireland | 211-104 |
03/12 07:30 | - | Ireland v UAE | 313/6,91 All Out |
03/10 07:30 | - |
![]() |
257/8,205 All Out |
03/06 07:30 | - | Papua New Guinea v Ireland | 235 All Out,237/6 |
03/04 07:30 | - | Ireland v Holland | 268/7,149/9 |