| Date | R | Home v Away | - |
|---|---|---|---|
| 01/01 12:00 | 28 | Martin Krumich v Dominik Palan | 6-2,6-0 |
| 12/31 13:40 | 27 | Dominik Palan v Tibo Colson | 7-5,6-7,6-3 |
| 12/30 14:35 | 26 | Dominik Palan v Sidane Pontjodikromo | 6-3,7-6 |
| 12/29 17:30 | 25 |
Terence Atmane
v
Dominik Palan
|
2-6,1-6 |
| 12/26 13:00 | 29 | Dominik Palan v Sidane Pontjodikromo | 7-6,6-3 |
| 12/25 12:00 | 28 | Martin Krumich v Dominik Palan | 3-6,2-6 |
| 12/24 12:00 | 27 | Dominik Palan v Kareem Al Allaf | 7-6,6-3 |
| 12/23 12:00 | 26 | Lorenzo Rottoli v Dominik Palan | 1-6,3-6 |
| 12/22 12:00 | 25 | Marat Sharipov v Dominik Palan | 5-7,4-6 |
| 12/18 11:00 | 28 | Dominik Palan v Sasikumar Mukund | 6-7,1-6 |
| 12/17 12:00 | 27 | Ryan James Storrie v Dominik Palan | 3-6,6-4,4-6 |
| 12/16 12:00 | 26 | Dominik Palan v Patrik Niklas-Salminen | 7-5,2-6,6-4 |
| 12/15 13:15 | 25 | Dominik Palan v Lorenzo Rottoli | 7-6,6-4 |
Aslan Karatsev
Niklas Johansson
Jonathan Mridha
Francis Casey Alcantara
Christoffer Solberg
Christoph Negritu
Alexander Igoshin
Rishab Agarwal
Antoine Bellier
Nikola Milojevic
Bernard Tomic
Mick Veldheer
Florian Fallert
Stefan Vujic
Cem Ilkel
Sidharth Rawat
Denis Klok
Pol Wattanakul
Wishaya Trongcharoenchaikul
Maciej Smola
Saketh Myneni
N. Vijay Sundar Prashanth
Valentin Guenther
Matija Pecotic
Natthasith Kunsuwan
Lorenzo Frigerio
David Szintai
Matyas Fuele
Moez Echargui
Ameur Ben Hassen
Manish Sureshkumar
Michal Konecny
Kirill Kivattsev
Mirza Basic
Issei Okamura
Gijs Brouwer
Mohamed Safwat
Kyle Edmund
Gabriel Donev