| Date | R | Home v Away | - |
|---|---|---|---|
| 12/23 12:00 | 26 | Menelaos Efstathiou v Marat Deviatiarov | 6-3,3-6,6-3 |
| 12/22 16:40 | 25 | Mousa Alkotop v Marat Deviatiarov | 2-6,3-6 |
| 12/15 12:00 | 25 | Michael Zhu v Marat Deviatiarov | 7-6,6-4 |
| 03/12 13:55 | 26 | Milen Ianakiev v Marat Deviatiarov | 2-6,0-6 |
| 03/11 14:00 | 25 | Sidane Pontjodikromo v Marat Deviatiarov | 2-6,4-6 |
| 10/27 13:00 | 29 | Adam Moundir v Marat Deviatiarov | 2-6,3-6 |
| 10/26 12:55 | 28 | Gustav Hansson v Marat Deviatiarov | 3-6,6-7 |
| 10/25 13:00 | 27 | Chukang Wang v Marat Deviatiarov | 3-6,1-6 |
| 10/24 13:20 | 26 | Marat Deviatiarov v Bogdan Bobrov | 4-6,6-4,7-5 |
| 10/23 16:25 | 25 | Marat Deviatiarov v Florian Fallert | 6-2,6-3 |
| 10/19 12:55 | 28 | Marat Deviatiarov v Tobias Simon | 3-6,4-6 |
| 10/18 15:50 | 27 | Marat Deviatiarov v Tom Kocevar-Desman | 6-3,6-1 |
| 10/17 12:00 | 26 | Adam Moundir v Marat Deviatiarov | 2-6,4-6 |
| 10/16 12:00 | 25 | Marat Deviatiarov v Gustav Hansson | 6-3,5-7,7-5 |
| 03/13 14:00 | 26 |
Marat Deviatiarov v
Geoffrey Blancaneaux
|
3-6,2-6 |
| 03/12 14:15 | 25 |
Dalibor Svrcina
v
Marat Deviatiarov
|
6-3,3-6,1-6 |
| 03/07 13:55 | 26 | Marat Deviatiarov v Marek Semjan | 7-6,3-6,4-6 |
| 03/06 14:30 | 25 | Riccardo Balzerani v Marat Deviatiarov | 6-4,3-6,6-7 |
Aslan Karatsev
Niklas Johansson
Jonathan Mridha
Francis Casey Alcantara
Christoffer Solberg
Christoph Negritu
Alexander Igoshin
Rishab Agarwal
Antoine Bellier
Nikola Milojevic
Bernard Tomic
Mick Veldheer
Florian Fallert
Stefan Vujic
Cem Ilkel
Sidharth Rawat
Denis Klok
Pol Wattanakul
Wishaya Trongcharoenchaikul
Maciej Smola
Saketh Myneni
N. Vijay Sundar Prashanth
Valentin Guenther
Matija Pecotic
Natthasith Kunsuwan
Lorenzo Frigerio
David Szintai
Matyas Fuele
Moez Echargui
Ameur Ben Hassen
Manish Sureshkumar
Michal Konecny
Kirill Kivattsev
Mirza Basic
Issei Okamura
Gijs Brouwer
Mohamed Safwat
Kyle Edmund
Gabriel Donev