| Date | R | Home v Away | - |
|---|---|---|---|
| 01/22 07:30 | - | Ireland U19 v Japan U19 | View |
| 01/19 07:30 | - | Sri Lanka U19 v Ireland U19 | View |
| 01/16 07:30 | - | Australia U19 v Ireland U19 | View |
| 01/26 21:30 | 34 | Ireland U19 v Namibia U19 | 288-186 |
| 01/24 21:30 | 48 | Ireland U19 v Papua New Guinea U19 | 122-121 |
| 01/22 21:30 | 3 | Ireland U19 v West Indies U19 | 278-281 |
| 01/19 21:30 | 1 | Afghanistan U19 v Ireland U19 | 221-225 |
| 01/15 21:30 | 1 | Pakistan U19 v Ireland U19 | 98-97 |
| 01/13 21:30 | 1 | Sri Lanka U19 v Ireland U19 | 208-207 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns