| Date | R | Home v Away | - |
|---|---|---|---|
| 11/18 08:30 | 27 | Aziz Kijametovic v Robert Strombachs | 2-6,4-6 |
| 11/17 12:15 | 26 | Maxence Beauge v Aziz Kijametovic | 2-6,2-6 |
| 11/16 11:30 | 25 | Jake Bhangdia v Aziz Kijametovic | 1-6,4-6 |
| 11/14 12:30 | 62 | Aziz Kijametovic v Mohamed Ali Abibsi | 7-5,6-1 |
| 11/13 09:00 | 62 | Aziz Kijametovic v Vincent Knoess | 6-0,6-0 |
| 08/24 09:10 | 25 | Aziz Kijametovic v Eliakim Coulibaly | 2-6,1-6 |
| 08/21 08:00 | 29 | Aziz Kijametovic v Kalin Ivanovski | 6-4,4-6,1-6 |
| 08/20 08:00 | 28 |
Kris Van Wyk
v
Aziz Kijametovic
|
4-6,4-6 |
| 08/19 10:45 | 27 | Eliakim Coulibaly v Aziz Kijametovic | 4-6,3-6 |
| 08/18 09:00 | 26 | Aziz Kijametovic v Boris Butulija | 7-6,7-6 |
| 08/17 10:45 | 25 |
Linang Xiao
v
Aziz Kijametovic
|
3-6,3-6 |
| 02/26 09:00 | 25 | Aziz Kijametovic v Pak Long Yeung | 6-7,6-1,6-7 |
| 02/19 08:30 | 25 |
Aziz Kijametovic v
Moez Echargui
|
3-6,4-6 |
| 02/16 09:00 | 29 | Aziz Kijametovic v Joao Monteiro | 3-6,7-6,7-5 |
| 02/15 09:00 | 28 |
Aziz Kijametovic v
Moez Echargui
|
6-3,6-3 |
| 02/14 10:25 | 27 |
Aziz Kijametovic v
Nicolas Moreno De Alboran
|
6-7,6-2,7-6 |
| 02/13 08:25 | 26 | Benjamin Pietri v Aziz Kijametovic | 2-6,6-4,2-6 |
| 02/12 08:30 | 25 | Peter Bothwell v Aziz Kijametovic | 4-6,4-6 |
| 02/10 12:30 | 44 | Aziz Kijametovic v Michal Mikula | 6-4,7-6 |
| 02/10 08:30 | 44 | Aziz Kijametovic v Alvaro G Meza | 6-3,6-4 |
| 02/09 08:00 | 44 | Aziz Kijametovic v Leonardo Taddia | 7-6,6-3 |
| 11/16 09:00 | 28 | Aziz Kijametovic v Andrea Guerrieri | 3-6,1-6 |
| 11/15 10:45 | 27 | Naoki Tajima v Aziz Kijametovic | 2-6,4-6 |
| 11/14 08:30 | 26 | Aziz Kijametovic v Maksim Tikhomirov | 6-1,7-6 |
| 11/13 09:00 | 25 | Aziz Kijametovic v Quin Verstegen | 6-4,6-2 |
| 11/11 12:00 | 44 | Aziz Kijametovic v Mason Recci | 6-3,6-2 |
| 11/11 08:00 | 44 | Aziz Kijametovic v Roman Nashatyrkin | 6-2,6-3 |
| 11/10 08:00 | 44 | Aziz Kijametovic v Paulo Fernandes | 7-6,6-2 |
| 11/08 12:10 | 27 | Aziz Kijametovic v Matija Pecotic | 6-4,2-6,0-6 |
| 11/07 10:25 | 26 | Federico Iannaccone v Aziz Kijametovic | 2-6,3-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan