| Date | R | Home v Away | - |
|---|---|---|---|
| 02/21 08:15 | - | Australia (W) v India (W) | View |
| 02/19 08:15 | - | Australia (W) v India (W) | View |
| 02/15 08:15 | - | Australia (W) v India (W) | View |
| 01/29 02:45 | - | Australia Women v Pakistan Women | Cancelled |
| 12/14 13:30 | - | India Women v Australia Women | 151-172 |
| 10/10 08:10 | - | Australia Women v India Women | 149-135 |
| 10/09 08:10 | - | Australia Women v India Women | 119-118 |
| 10/07 08:40 | - | Australia Women v India Women | /()-131/4(15.2) |
| 04/01 02:00 | - | New Zealand Women v Australia Women | /()-14/1(2.5) |
| 03/30 02:00 | - | New Zealand Women v Australia Women | 131/6(20)-129/4(20) |
| 03/28 06:10 | - | New Zealand Women v Australia Women | 130/6(20)-133/4(18) |
| 10/07 00:10 | 3 | Australia Women v New Zealand Women | 325/5(50)-93/10(27) |
| 10/05 00:10 | 2 | Australia Women v New Zealand Women | 255/6(45.1)-252/9(50) |
| 10/03 00:10 | 1 | Australia Women v New Zealand Women | 181/3(33.4)-180/10(49.1) |
| 09/30 03:45 | - | Australia Women v New Zealand Women | 123-125 |
| 09/27 03:45 | - | Australia Women v New Zealand Women | 129-128 |
| 09/26 03:50 | - | Australia Women v New Zealand Women | 138-121 |
| 03/08 07:00 | 1 | Australia Women v India Women | 184-99 |
| 03/05 08:00 | 2 | Australia Women v South Africa Women | 134-92 |
| 03/02 04:00 | - | Australia Women v New Zealand Women | 155-151 |
| 02/27 08:00 | - | Australia Women v Bangladesh Women | 189-103 |
| 02/24 07:00 | - | Australia Women v Sri Lanka Women | 123-122 |
| 02/21 08:00 | - | Australia Women v India Women | 115-132 |
| 02/12 02:40 | 1 | Australia Women v India Women | 155-144 |
| 02/09 00:40 | - | Australia Women v England Women | 116-132 |
| 02/08 01:10 | - | Australia Women v India Women | 173-177 |
| 02/02 03:00 | - | Australia Women v India Women | 104-103 |
| 02/01 03:00 | - | Australia Women v England Women | 156-156 |
| 10/09 00:00 | - | Australia Women v Sri Lanka Women | 196-195 |
| 10/07 00:00 | - | Australia Women v Sri Lanka Women | 282-172 |
West Indies
Australia
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns