Date | R | Home v Away | - |
---|---|---|---|
03/15 19:00 | 22 | [2] Nancy v Paris [12] | 90-64 |
03/13 19:00 | 22 | [15] Denain v Rouen [6] | 84-95 |
03/12 19:00 | 22 | [3] Roanne v Nantes [9] | 90-63 |
03/09 19:00 | 21 | [18] Chartres Metropole v Lille [11] | 85-77 |
03/09 19:00 | 21 | [16] UJAP Quimper v Vichy Clermont [4] | 87-76 |
03/09 19:00 | 21 | [2] Orleans v Nancy [1] | 82-71 |
03/08 19:30 | 21 | [6] Rouen v Poitiers [11] | 70-79 |
03/08 19:30 | 21 | [9] Nantes v Gries/Oberhoffen [7] | 88-78 |
03/08 19:00 | 21 | [17] Caen Basket Calvados v Blois [8] | 71-54 |
03/08 19:00 | 21 | [16] Aix Maurienne v Saint-Chamond [5] | 72-76 |
03/08 19:00 | 21 | [13] Evreux v Denain [14] | 68-65 |
03/05 19:00 | 20 | [7] Gries/Oberhoffen v Aix Maurienne [16] | 92-76 |
03/05 19:00 | 20 | [12] Poitiers v Vichy Clermont [4] | 88-84 |
03/05 19:00 | 20 | [5] Saint-Chamond v Denain [13] | 78-70 |
03/05 19:00 | 20 | [8] Blois v UJAP Quimper [15] | 91-89 |
03/05 19:00 | 20 | [10] Lille v Nantes [9] | 71-74 |
03/05 19:00 | 20 | [17] Caen Basket Calvados v Evreux [14] | 68-81 |
03/05 19:00 | 20 | [2] Roanne v Rouen [6] | 78-104 |
03/05 19:00 | 20 | [3] Orleans v Paris [11] | 86-76 |
03/05 19:00 | 20 | [1] Nancy v Chartres Metropole [18] | 88-71 |
03/01 19:30 | 19 | [6] Rouen v Gries/Oberhoffen [7] | 98-87 |
03/01 19:30 | 19 | [11] Paris v Blois [8] | 84-82 |
03/01 19:00 | 19 | [4] Vichy Clermont v Nantes [9] | 85-77 |
03/01 19:00 | 19 | [18] Chartres v Roanne [2] | 66-67 |
03/01 19:00 | 19 | [15] UJAP Quimper v Saint-Chamond [5] | 63-82 |
03/01 19:00 | 19 | [10] Lille v Evreux [14] | 94-83 |
03/01 19:00 | 19 | [13] Denain v Poitiers [12] | 78-80 |
03/01 19:00 | 19 | [16] Aix Maurienne v Orleans [3] | 56-79 |
03/01 19:00 | 19 | [1] Nancy v Caen Basket Calvados [17] | 67-53 |
02/14 19:30 | 10 | [12] Paris v UJAP Quimper [15] | 93-74 |
The LNB Pro B, commonly known as Pro B, is the 2nd-tier level men's professional basketball league in France. It is the second division of the Ligue Nationale de Basket (LNB), which has organized the league since the year 1987. The regular season champion and the winner of the promotion playoffs from each Pro B season are promoted to the top-tier level LNB Pro A, replaced by the bottom two teams in Pro A. The two last placed teams are relegated to the third level, which is the NM1.